ALEX REISNER / BASEBALL / CODE / CONTACT

Total Bases

All-Time Single-Season Z-Leaders

See leaderboard:

Multiple
Appearances

Babe Ruth* (7)
1921 #9
1927 #11
1924 #33
1928 #44
1923 #46
1920 #106
1926 #134

Ty Cobb* (6)
1917 #13
1911 #14
1909 #15
1912 #45
1908 #85
1910 #110

Lou Gehrig* (5)
1927 #4
1931 #51
1934 #59
1930 #67
1928 #92

Rogers Hornsby* (5)
1922 #5
1924 #29
1925 #65
1921 #78
1920 #135

Stan Musial* (4)
1948 #2
1946 #3
1949 #19
1943 #28

Sammy Sosa (4)
2001 #41
1998 #48
1999 #123
2000 #140

Jim Rice* (3)
1978 #6
1979 #97
1977 #98

Chuck Klein* (3)
1932 #17
1933 #58
1930 #108

Ted Williams* (3)
1949 #21
1946 #37
1947 #138

Joe Jackson* (3)
1912 #22
1911 #87
1916 #130

Hank Aaron* (3)
1959 #35
1963 #99
1957 #148

Johnny Mize* (3)
1940 #54
1939 #71
1947 #122

Sam Crawford* (3)
1908 #118
1909 #133
1913 #149

Willie Mays* (3)
1955 #132
1962 #136
1958 #146

Nap Lajoie* (2)
1910 #18
1901 #49

Ross Barnes* (2)
1876 #20
1873 #23

Albert Belle* (2)
1995 #25
1994 #86

Frank Robinson* (2)
1966 #31
1962 #152

Frank Howard* (2)
1968 #39
1969 #128

Jimmie Foxx* (2)
1932 #43
1933 #61

Billy Williams* (2)
1972 #47
1970 #142

Ed Delahanty* (2)
1893 #50
1899 #83

Dave Orr (2)
1884 #52
1886 #77

Todd Helton (2)
2000 #60
2001 #107

Don Mattingly* (2)
1986 #63
1985 #141

Albert Pujols (2)
2003 #66
2009 #103

Ralph Kiner* (2)
1949 #74
1947 #116

Barry Bonds (2)
2001 #76
1993 #109

Sam Thompson* (2)
1895 #79
1887 #144

Ken Griffey (2)
1994 #95
1997 #100

Alex Rodriguez (2)
2002 #117
2001 #131

Mike Schmidt* (2)
1980 #124
1981 #145

This chart lists the top 1% of all player-seasons.
Active players in bold, asterisk (*) means HOF.
See historical total bases graph.

Player Year / Lg TB Z-Score
1. Fred Dunlap* 1884 UA 279 4.2268
2. Stan Musial* 1948 NL 429 3.6661
3. Stan Musial* 1946 NL 366 3.6531
4. Lou Gehrig* 1927 AL 447 3.5194
5. Rogers Hornsby* 1922 NL 450 3.5099
6. Jim Rice* 1978 AL 406 3.4262
7. Orator Shaffer 1884 UA 234 3.3634
8. Joe Medwick* 1937 NL 406 3.3016
9. Babe Ruth* 1921 AL 457 3.2217
10. Tommy Holmes* 1945 NL 367 3.2172
11. Babe Ruth* 1927 AL 417 3.1939
12. Carl Yastrzemski* 1967 AL 360 3.1610
13. Ty Cobb* 1917 AL 335 3.1564
14. Ty Cobb* 1911 AL 367 3.1503
15. Ty Cobb* 1909 AL 296 3.1281
16. Larry Walker* 1997 NL 409 3.0991
17. Chuck Klein* 1932 NL 420 3.0806
18. Nap Lajoie* 1910 AL 304 3.0696
19. Stan Musial* 1949 NL 382 3.0671
20. Ross Barnes* 1876 NL 190 3.0603
21. Ted Williams* 1949 AL 368 3.0536
22. Joe Jackson* 1912 AL 331 3.0496
23. Ross Barnes* 1873 NA 188 3.0488
24. Honus Wagner* 1908 NL 308 3.0414
25. Albert Belle* 1995 AL 377 3.0366
26. Tris Speaker* 1912 AL 329 3.0239
27. Mickey Mantle* 1956 AL 376 3.0220
28. Stan Musial* 1943 NL 347 3.0146
29. Rogers Hornsby* 1924 NL 373 2.9992
30. Dante Bichette* 1995 NL 359 2.9991
31. Frank Robinson* 1966 AL 367 2.9960
32. Cal McVey* 1875 NA 201 2.9929
33. Babe Ruth* 1924 AL 391 2.9904
34. Derrek Lee 2005 NL 393 2.9881
35. Hank Aaron* 1959 NL 400 2.9827
36. Ernie Banks* 1958 NL 379 2.9747
37. Ted Williams* 1946 AL 343 2.9747
38. Al Simmons* 1925 AL 392 2.9726
39. Frank Howard* 1968 AL 330 2.9700
40. Bobby Murcer* 1972 AL 314 2.9617
41. Sammy Sosa 2001 NL 425 2.9607
42. Jeff Bagwell* 1994 NL 300 2.9593
43. Jimmie Foxx* 1932 AL 438 2.9533
44. Babe Ruth* 1928 AL 380 2.9509
45. Ty Cobb* 1912 AL 323 2.9466
46. Babe Ruth* 1923 AL 399 2.9441
47. Billy Williams* 1972 NL 348 2.9377
48. Sammy Sosa 1998 NL 416 2.9351
49. Nap Lajoie* 1901 AL 350 2.9312
50. Ed Delahanty* 1893 NL 347 2.9280
51. Lou Gehrig* 1931 AL 410 2.9242
52. Dave Orr 1884 AA 247 2.9240
52. John Reilly 1884 AA 247 2.9240
54. Johnny Mize* 1940 NL 368 2.9234
55. Al Rosen 1953 AL 367 2.9166
56. Kevin Mitchell* 1989 NL 345 2.9011
57. Luis Gonzalez 2001 NL 419 2.8994
58. Chuck Klein* 1933 NL 365 2.8901
59. Lou Gehrig* 1934 AL 409 2.8857
60. Todd Helton 2000 NL 405 2.8809
61. Jimmie Foxx* 1933 AL 403 2.8804
62. Harry Stovey* 1884 AA 244 2.8718
63. Don Mattingly* 1986 AL 388 2.8703
64. Dave Rowe 1884 UA 208 2.8646
65. Rogers Hornsby* 1925 NL 381 2.8626
66. Albert Pujols 2003 NL 394 2.8534
67. Lou Gehrig* 1930 AL 419 2.8475
68. George Sisler* 1920 AL 399 2.8409
69. Dick Allen* 1972 AL 305 2.8384
70. Cy Seymour* 1905 NL 325 2.8337
71. Johnny Mize* 1939 NL 353 2.8281
72. Tip O'Neill 1887 AA 357 2.8274
73. Matt Kemp 2011 NL 353 2.8270
74. Ralph Kiner* 1949 NL 361 2.8241
75. Ellis Burks* 1996 NL 392 2.8178
76. Barry Bonds 2001 NL 411 2.8177
77. Dave Orr 1886 AA 301 2.8161
78. Rogers Hornsby* 1921 NL 378 2.8144
79. Sam Thompson* 1895 NL 352 2.8074
80. Frank Baker* 1912 AL 312 2.8050
81. Joe Torre* 1971 NL 352 2.8049
82. Heinie Manush* 1928 AL 367 2.8032
83. Ed Delahanty* 1899 NL 338 2.7945
84. Cal Ripken* 1991 AL 368 2.7916
85. Ty Cobb* 1908 AL 276 2.7900
86. Albert Belle* 1994 AL 294 2.7875
87. Joe Jackson* 1911 AL 337 2.7857
88. Ruben Sierra 1989 AL 344 2.7843
89. Jimmy Ryan 1888 NL 283 2.7829
90. Dave Parker* 1985 NL 350 2.7750
91. George Stone 1906 AL 291 2.7712
92. Lou Gehrig* 1928 AL 364 2.7691
93. George Foster* 1977 NL 388 2.7675
94. Tony Oliva* 1964 AL 374 2.7649
95. Ken Griffey 1994 AL 292 2.7564
96. Cecil Fielder* 1990 AL 339 2.7541
97. Jim Rice* 1979 AL 369 2.7533
98. Jim Rice* 1977 AL 382 2.7493
99. Hank Aaron* 1963 NL 370 2.7491
100. Ken Griffey 1997 AL 393 2.7414
101. Frank Thomas 1994 AL 291 2.7409
102. Kirby Puckett* 1988 AL 358 2.7405
103. Albert Pujols 2009 NL 374 2.7329
104. Kiki Cuyler* 1925 NL 369 2.7291
105. Snuffy Stirnweiss 1945 AL 301 2.7280
106. Babe Ruth* 1920 AL 388 2.7258
107. Todd Helton 2001 NL 402 2.7258
108. Chuck Klein* 1930 NL 445 2.7247
109. Barry Bonds 1993 NL 365 2.7154
110. Ty Cobb* 1910 AL 279 2.7140
111. Robin Yount* 1982 AL 367 2.7100
112. Buck Freeman 1899 NL 331 2.7071
113. Roy Sievers* 1957 AL 331 2.7042
114. Bill Nicholson* 1943 NL 323 2.7033
115. Joe DiMaggio* 1948 AL 355 2.7017
116. Ralph Kiner* 1947 NL 361 2.6997
117. Alex Rodriguez 2002 AL 389 2.6992
118. Sam Crawford* 1908 AL 270 2.6982
119. Dale Murphy* 1984 NL 332 2.6953
120. Jimmy Williams 1899 NL 330 2.6946
121. Hugh Duffy* 1894 NL 374 2.6935
122. Johnny Mize* 1947 NL 360 2.6884
123. Sammy Sosa 1999 NL 397 2.6882
124. Mike Schmidt* 1980 NL 342 2.6845
125. Gary Sheffield 1992 NL 323 2.6833
126. Ryne Sandberg* 1984 NL 331 2.6829
127. George Brett* 1979 AL 363 2.6818
128. Frank Howard* 1969 AL 340 2.6805
129. Dick Johnston 1888 NL 276 2.6791
130. Joe Jackson* 1916 AL 293 2.6754
131. Alex Rodriguez 2001 AL 393 2.6751
132. Willie Mays* 1955 NL 382 2.6694
133. Sam Crawford* 1909 AL 266 2.6687
134. Babe Ruth* 1926 AL 365 2.6683
135. Rogers Hornsby* 1920 NL 329 2.6569
136. Willie Mays* 1962 NL 382 2.6530
137. George Burns 1918 AL 236 2.6500
138. Ted Williams* 1947 AL 335 2.6496
139. Andres Galarraga* 1996 NL 376 2.6494
140. Sammy Sosa 2000 NL 383 2.6441
141. Don Mattingly* 1985 AL 370 2.6440
142. Billy Williams* 1970 NL 373 2.6421
143. Roger Maris* 1961 AL 366 2.6401
144. Sam Thompson* 1887 NL 311 2.6400
145. Mike Schmidt* 1981 NL 228 2.6397
146. Willie Mays* 1958 NL 350 2.6367
147. Hank Greenberg* 1935 AL 389 2.6366
148. Hank Aaron* 1957 NL 369 2.6352
149. Sam Crawford* 1913 AL 298 2.6335
150. Matt Holliday 2007 NL 386 2.6324
151. Dan Brouthers* 1886 NL 284 2.6323
152. Frank Robinson* 1962 NL 380 2.6322

Everything on this web site copyright © 2004-2010 Alex Reisner, unless specifically noted.