ALEX REISNER / BASEBALL / CODE / CONTACT

Strikeouts

All-Time Single-Season Z-Leaders

See leaderboard:

Multiple
Appearances

Joe Start (8)
1882 #5
1878 #9
1879 #11
1875 #30
1885 #46
1877 #52
1874 #76
1881 #109

Nellie Fox* (8)
1964 #12
1962 #20
1958 #24
1961 #40
1954 #71
1963 #74
1957 #75
1960 #85

Cap Anson* (6)
1878 #2
1882 #5
1881 #16
1883 #34
1884 #38
1877 #123

Joe Sewell* (6)
1932 #13
1933 #23
1929 #27
1925 #63
1926 #87
1931 #111

Jack Glasscock* (6)
1890 #14
1886 #19
1891 #22
1882 #37
1889 #42
1885 #46

Tony Gwynn* (5)
1995 #28
1998 #41
1996 #66
1992 #67
1993 #119

Deacon White* (5)
1884 #38
1878 #45
1885 #65
1874 #76
1877 #123

Dan Brouthers* (4)
1889 #3
1882 #5
1885 #46
1886 #57

Don Mueller (4)
1956 #4
1955 #55
1953 #92
1957 #113

John Ward* (4)
1889 #8
1891 #15
1893 #54
1894 #68

Stuffy McInnis* (3)
1922 #21
1924 #56
1919 #97

Doggie Miller (3)
1892 #44
1890 #53
1889 #58

Jack Rowe (2)
1882 #1
1884 #49

Roger Connor* (2)
1885 #18
1886 #43

Dick Higham (2)
1875 #30
1874 #76

Ezra Sutton (2)
1880 #59
1883 #106

Tim Foli (2)
1979 #72
1981 #135

Lou Boudreau* (2)
1947 #91
1948 #94

Lave Cross* (2)
1892 #95
1894 #128

Jim O'Rourke* (2)
1880 #102
1884 #116

This chart lists the top 1% of all player-seasons.
Active players in bold, asterisk (*) means HOF.
See historical strikeouts graph.

Player Year / Lg SO Z-Score
1. Jack Rowe 1882 NL 0 -2.1341
2. Cap Anson* 1878 NL 1 -1.6199
3. Dan Brouthers* 1889 NL 6 -1.4726
4. Don Mueller 1956 NL 7 -1.4492
5. Cap Anson* 1882 NL 7 -1.4265
5. Dan Brouthers* 1882 NL 7 -1.4265
5. Joe Start 1882 NL 7 -1.4265
8. John Ward* 1889 NL 7 -1.4079
9. Joe Start 1878 NL 3 -1.4065
10. Jack Doyle* 1894 NL 3 -1.3953
11. Joe Start 1879 NL 4 -1.3635
12. Nellie Fox* 1964 NL 13 -1.3631
13. Joe Sewell* 1932 AL 3 -1.3591
14. Jack Glasscock* 1890 NL 8 -1.3584
15. John Ward* 1891 NL 10 -1.3504
16. Cap Anson* 1881 NL 4 -1.3294
17. Jim McCormick 1880 NL 5 -1.3283
18. Roger Connor* 1885 NL 8 -1.3278
19. Jack Glasscock* 1886 NL 13 -1.3151
20. Nellie Fox* 1962 AL 12 -1.3076
21. Stuffy McInnis* 1922 AL 5 -1.2956
22. Jack Glasscock* 1891 NL 11 -1.2828
23. Joe Sewell* 1933 AL 4 -1.2778
24. Nellie Fox* 1958 AL 11 -1.2771
25. Ed Cogswell 1879 NL 5 -1.2756
26. Charlie Buffinton 1884 NL 12 -1.2690
27. Joe Sewell* 1929 AL 4 -1.2665
28. Tony Gwynn* 1995 NL 15 -1.2549
29. Felix Fermin 1993 AL 14 -1.2528
30. Dick Higham 1875 NA 0 -1.2482
30. Paul Hines 1875 NA 0 -1.2482
30. Candy Nelson 1875 NA 0 -1.2482
30. Joe Start 1875 NA 0 -1.2482
34. Cap Anson* 1883 NL 9 -1.2456
35. Jack Farrell 1880 NL 6 -1.2383
36. Gus Getz 1915 NL 14 -1.2294
37. Jack Glasscock* 1882 NL 9 -1.2243
38. Cap Anson* 1884 NL 13 -1.2210
38. Deacon White* 1884 NL 13 -1.2210
40. Nellie Fox* 1961 AL 12 -1.2202
41. Tony Gwynn* 1998 NL 18 -1.2181
42. Jack Glasscock* 1889 NL 10 -1.2137
43. Roger Connor* 1886 NL 15 -1.2046
44. Doggie Miller 1892 NL 14 -1.2041
45. Deacon White* 1878 NL 5 -1.1931
46. Dan Brouthers* 1885 NL 10 -1.1868
46. Jack Glasscock* 1885 NL 10 -1.1868
46. Joe Start 1885 NL 10 -1.1868
49. Jack Rowe 1884 NL 14 -1.1732
50. Emil Verban 1947 NL 8 -1.1680
51. Charlie Hollocher 1922 NL 5 -1.1641
52. Joe Start 1877 NL 2 -1.1583
53. Doggie Miller 1890 NL 11 -1.1572
54. John Ward* 1893 NL 5 -1.1543
55. Don Mueller 1955 NL 12 -1.1526
56. Stuffy McInnis* 1924 NL 6 -1.1523
57. Dan Brouthers* 1886 NL 16 -1.1493
58. Doggie Miller 1889 NL 11 -1.1490
59. Ezra Sutton 1880 NL 7 -1.1484
60. Joe Jackson* 1919 AL 10 -1.1431
61. Sadie Houck 1881 NL 6 -1.1409
61. John Clapp 1881 NL 6 -1.1409
63. Joe Sewell* 1925 AL 4 -1.1356
64. Ozzie Guillen* 1997 AL 24 -1.1260
65. Deacon White* 1885 NL 11 -1.1163
66. Tony Gwynn* 1996 NL 17 -1.1128
67. Tony Gwynn* 1992 NL 16 -1.1033
68. John Ward* 1894 NL 6 -1.1029
68. Willie Keeler* 1894 NL 6 -1.1029
70. Pie Traynor* 1929 NL 7 -1.1022
71. Nellie Fox* 1954 AL 12 -1.0998
72. Tim Foli 1979 NL 14 -1.0973
73. Joe Quinn 1895 NL 6 -1.0956
74. Nellie Fox* 1963 AL 17 -1.0937
75. Nellie Fox* 1957 AL 13 -1.0916
76. Joe Start 1874 NA 0 -1.0894
76. Al Spalding* 1874 NA 0 -1.0894
76. Lip Pike* 1874 NA 0 -1.0894
76. Fergy Malone 1874 NA 0 -1.0894
76. Jim Holdsworth 1874 NA 0 -1.0894
76. Dick Higham 1874 NA 0 -1.0894
76. George Hall 1874 NA 0 -1.0894
76. Bob Addy 1874 NA 0 -1.0894
76. Deacon White* 1874 NA 0 -1.0894
85. Nellie Fox* 1960 AL 13 -1.0891
86. Johnny Cooney 1937 NL 10 -1.0854
87. Joe Sewell* 1926 AL 6 -1.0844
88. Connie Mack* 1889 NL 12 -1.0842
89. Billy Goodman 1953 AL 11 -1.0836
90. Mike McGeary 1876 NL 1 -1.0817
91. Lou Boudreau* 1947 AL 10 -1.0785
92. Don Mueller 1953 NL 13 -1.0738
93. Vic Power* 1961 AL 16 -1.0732
94. Lou Boudreau* 1948 AL 9 -1.0707
95. Charlie Comiskey* 1892 NL 16 -1.0705
95. Lave Cross* 1892 NL 16 -1.0705
97. Stuffy McInnis* 1919 AL 11 -1.0660
97. Ossie Vitt 1919 AL 11 -1.0660
99. Eddie Collins* 1923 AL 8 -1.0637
100. Felix Millan* 1974 NL 14 -1.0608
101. Tommy Holmes* 1942 NL 10 -1.0593
102. Jim O'Rourke* 1880 NL 8 -1.0584
103. Dave Cash* 1976 NL 13 -1.0573
104. Dave Orr 1890 PL 11 -1.0570
105. Ozzie Smith* 1993 NL 18 -1.0563
106. Ezra Sutton 1883 NL 12 -1.0530
107. Dale Mitchell 1952 AL 9 -1.0517
108. Harvey Kuenn* 1954 AL 13 -1.0490
109. Joe Start 1881 NL 7 -1.0467
110. Placido Polanco 2006 AL 27 -1.0455
111. Joe Sewell* 1931 AL 8 -1.0384
112. Joe Vosmik 1934 AL 10 -1.0376
113. Don Mueller 1957 NL 16 -1.0370
114. Glenn Beckert* 1968 NL 20 -1.0353
115. Lloyd Waner* 1933 NL 8 -1.0297
116. Jim O'Rourke* 1884 NL 17 -1.0295
117. David Eckstein 2007 NL 22 -1.0258
118. Tris Speaker* 1915 AL 14 -1.0248
119. Tony Gwynn* 1993 NL 19 -1.0242
120. Ollie Beard 1890 NL 13 -1.0230
121. Farmer Vaughn 1896 NL 7 -1.0170
122. Jesus Alou* 1970 NL 15 -1.0166
123. Cap Anson* 1877 NL 3 -1.0143
123. John Cassidy 1877 NL 3 -1.0143
123. Deacon White* 1877 NL 3 -1.0143
126. Lou Finney 1940 AL 13 -1.0122
127. Tommy Bond* 1879 NL 8 -1.0121
128. Lave Cross* 1894 NL 7 -1.0054
129. Farmer Weaver 1892 NL 17 -1.0038
130. Ed Busch 1945 AL 9 -1.0022
131. Jimmy Brown 1942 NL 11 -1.0022
132. Bill Buckner* 1980 NL 18 -1.0019
133. Mickey Cochrane* 1929 AL 8 -1.0003
134. Frankie Frisch* 1934 NL 10 -1.0002
135. Tim Foli 1981 NL 10 -.9980

Everything on this web site copyright © 2004-2010 Alex Reisner, unless specifically noted.