ALEX REISNER / BASEBALL / CODE / CONTACT

Slugging Average

All-Time Single-Season Z-Leaders

See leaderboard:

Multiple
Appearances

Babe Ruth* (14)
1920 #1
1921 #2
1923 #6
1927 #8
1924 #10
1926 #13
1919 #19
1928 #35
1930 #56
1931 #57
1918 #58
1929 #73
1932 #122
1922 #123

Ted Williams* (7)
1957 #12
1946 #20
1941 #25
1947 #27
1942 #33
1949 #40
1954 #63

Barry Bonds (6)
2004 #3
2002 #4
2001 #5
2003 #18
1992 #46
1993 #64

Ty Cobb* (6)
1917 #42
1910 #44
1911 #54
1908 #84
1909 #92
1912 #102

Rogers Hornsby* (5)
1925 #11
1924 #17
1922 #24
1921 #106
1920 #128

Mark McGwire* (5)
1998 #15
1996 #31
1995 #52
1992 #55
1999 #87

Jimmie Foxx* (5)
1932 #16
1933 #28
1939 #60
1938 #77
1935 #148

Ed Delahanty* (5)
1896 #65
1899 #104
1895 #140
1902 #143
1893 #150

Lou Gehrig* (4)
1927 #9
1934 #47
1930 #72
1931 #131

Honus Wagner* (4)
1908 #45
1900 #121
1907 #126
1904 #146

Stan Musial* (3)
1948 #22
1946 #78
1943 #132

Mickey Mantle* (3)
1956 #23
1957 #53
1961 #75

Ross Barnes* (3)
1876 #26
1872 #98
1873 #117

Albert Belle* (3)
1994 #34
1995 #43
1998 #135

Nap Lajoie* (3)
1901 #36
1904 #49
1910 #144

Albert Pujols (3)
2009 #61
2003 #136
2006 #139

Dick Allen* (3)
1972 #66
1974 #100
1966 #113

Johnny Mize* (3)
1940 #71
1938 #109
1939 #138

Manny Ramirez (3)
2000 #86
2002 #91
1999 #110

Hank Greenberg* (3)
1946 #112
1938 #130
1940 #133

Joe Jackson* (3)
1912 #120
1911 #125
1913 #147

Larry Walker* (2)
1997 #30
1999 #70

Mike Schmidt* (2)
1981 #41
1980 #67

Sam Thompson* (2)
1895 #48
1894 #69

Chuck Klein* (2)
1933 #85
1932 #107

Dan Brouthers* (2)
1886 #88
1885 #114

Ken Griffey (2)
1997 #93
1994 #97

Willie Stargell* (2)
1971 #96
1973 #151

Ralph Kiner* (2)
1949 #99
1947 #127

Willie Mays* (2)
1965 #111
1955 #137

Dave Orr (2)
1885 #119
1886 #129

This chart lists the top 1% of all player-seasons.
Active players in bold, asterisk (*) means HOF.
See historical slugging average graph.

Player Year / Lg SLG% Z-Score
1. Babe Ruth* 1920 AL .849 4.8898
2. Babe Ruth* 1921 AL .846 4.5835
3. Barry Bonds 2004 NL .812 4.3570
4. Barry Bonds 2002 NL .799 4.3460
5. Barry Bonds 2001 NL .863 4.3425
6. Babe Ruth* 1923 AL .764 4.0673
7. Tip O'Neill 1887 AA .691 4.0149
8. Babe Ruth* 1927 AL .772 3.9581
9. Lou Gehrig* 1927 AL .765 3.8900
10. Babe Ruth* 1924 AL .739 3.8733
11. Rogers Hornsby* 1925 NL .756 3.8661
12. Ted Williams* 1957 AL .731 3.8626
13. Babe Ruth* 1926 AL .737 3.7968
14. George Brett* 1980 AL .664 3.7309
15. Mark McGwire* 1998 NL .752 3.7186
16. Jimmie Foxx* 1932 AL .749 3.7138
17. Rogers Hornsby* 1924 NL .696 3.6810
18. Barry Bonds 2003 NL .749 3.6772
19. Babe Ruth* 1919 AL .657 3.5924
20. Ted Williams* 1946 AL .667 3.5459
21. Frank Thomas 1994 AL .729 3.5271
22. Stan Musial* 1948 NL .702 3.5250
23. Mickey Mantle* 1956 AL .705 3.5118
24. Rogers Hornsby* 1922 NL .722 3.4984
25. Ted Williams* 1941 AL .735 3.4905
26. Ross Barnes* 1876 NL .590 3.4693
27. Ted Williams* 1947 AL .634 3.4601
28. Jimmie Foxx* 1933 AL .703 3.3865
29. Jeff Bagwell* 1994 NL .750 3.3769
30. Larry Walker* 1997 NL .720 3.3740
31. Mark McGwire* 1996 AL .730 3.3738
32. Fred Dunlap* 1884 UA .621 3.3712
33. Ted Williams* 1942 AL .648 3.3503
34. Albert Belle* 1994 AL .714 3.3488
35. Babe Ruth* 1928 AL .709 3.3381
36. Nap Lajoie* 1901 AL .643 3.3335
37. Hank Aaron* 1971 NL .669 3.3231
38. Jim Thome 2002 AL .677 3.3125
39. Jim Rice* 1978 AL .600 3.3056
40. Ted Williams* 1949 AL .650 3.2931
41. Mike Schmidt* 1981 NL .644 3.2925
42. Ty Cobb* 1917 AL .570 3.2711
43. Albert Belle* 1995 AL .690 3.2453
44. Ty Cobb* 1910 AL .551 3.2297
45. Honus Wagner* 1908 NL .542 3.2285
46. Barry Bonds 1992 NL .624 3.2163
47. Lou Gehrig* 1934 AL .706 3.2159
48. Sam Thompson* 1895 NL .654 3.2147
49. Nap Lajoie* 1904 AL .552 3.2064
50. Frank Robinson* 1966 AL .637 3.1909
51. Hugh Duffy* 1894 NL .694 3.1816
52. Mark McGwire* 1995 AL .685 3.1763
53. Mickey Mantle* 1957 AL .665 3.1755
54. Ty Cobb* 1911 AL .621 3.1735
55. Mark McGwire* 1992 AL .585 3.1691
56. Babe Ruth* 1930 AL .732 3.1680
57. Babe Ruth* 1931 AL .700 3.1664
58. Babe Ruth* 1918 AL .555 3.1641
59. Kevin Mitchell* 1989 NL .635 3.1307
60. Jimmie Foxx* 1939 AL .694 3.1258
61. Albert Pujols 2009 NL .658 3.1219
62. Sammy Sosa 2001 NL .737 3.1216
63. Ted Williams* 1954 AL .635 3.1189
64. Barry Bonds 1993 NL .677 3.1184
65. Ed Delahanty* 1896 NL .631 3.1164
66. Dick Allen* 1972 AL .603 3.1162
67. Mike Schmidt* 1980 NL .624 3.0992
68. Carl Yastrzemski* 1967 AL .622 3.0971
69. Sam Thompson* 1894 NL .686 3.0968
70. Larry Walker* 1999 NL .710 3.0911
71. Johnny Mize* 1940 NL .636 3.0857
72. Lou Gehrig* 1930 AL .721 3.0714
73. Babe Ruth* 1929 AL .697 3.0643
74. Cy Seymour* 1905 NL .559 3.0508
75. Mickey Mantle* 1961 AL .687 3.0434
76. Jason Giambi 2001 AL .660 3.0221
77. Jimmie Foxx* 1938 AL .704 3.0103
78. Stan Musial* 1946 NL .587 3.0081
79. Javy Lopez 2003 NL .687 3.0078
80. Joe Medwick* 1937 NL .641 3.0057
81. Levi Meyerle 1871 NA .700 2.9904
82. Alex Rodriguez 2007 AL .645 2.9868
83. Willie McCovey* 1969 NL .656 2.9687
84. Ty Cobb* 1908 AL .475 2.9635
85. Chuck Klein* 1933 NL .602 2.9634
86. Manny Ramirez 2000 AL .697 2.9610
87. Mark McGwire* 1999 NL .697 2.9498
88. Dan Brouthers* 1886 NL .581 2.9470
89. Travis Hafner 2006 AL .659 2.9468
90. Al Simmons* 1930 AL .708 2.9463
91. Manny Ramirez 2002 AL .647 2.9441
92. Ty Cobb* 1909 AL .517 2.9382
93. Ken Griffey 1997 AL .646 2.9276
94. George Hall 1876 NL .545 2.9149
95. Josh Hamilton 2010 AL .633 2.9097
96. Willie Stargell* 1971 NL .628 2.9066
97. Ken Griffey 1994 AL .674 2.9041
98. Ross Barnes* 1872 NA .585 2.9025
99. Ralph Kiner* 1949 NL .658 2.9001
100. Dick Allen* 1974 AL .563 2.8997
101. Joe DiMaggio* 1939 AL .671 2.8969
102. Ty Cobb* 1912 AL .584 2.8966
103. Cecil Fielder* 1990 AL .592 2.8952
104. Ed Delahanty* 1899 NL .582 2.8905
105. Derrek Lee 2005 NL .662 2.8855
106. Rogers Hornsby* 1921 NL .639 2.8821
107. Chuck Klein* 1932 NL .646 2.8786
108. Fred Lynn* 1979 AL .637 2.8745
109. Johnny Mize* 1938 NL .614 2.8687
110. Manny Ramirez 1999 AL .663 2.8653
111. Willie Mays* 1965 NL .645 2.8574
112. Hank Greenberg* 1946 AL .604 2.8525
113. Dick Allen* 1966 NL .632 2.8475
114. Dan Brouthers* 1885 NL .543 2.8464
115. Reggie Jackson* 1980 AL .597 2.8439
116. Juan Gonzalez* 1993 AL .632 2.8387
117. Ross Barnes* 1873 NA .584 2.8383
118. John Reilly 1884 AA .551 2.8369
119. Dave Orr 1885 AA .543 2.8366
120. Joe Jackson* 1912 AL .579 2.8353
121. Honus Wagner* 1900 NL .573 2.8338
122. Babe Ruth* 1932 AL .661 2.8328
123. Babe Ruth* 1922 AL .672 2.8328
124. Gavvy Cravath* 1913 NL .568 2.8232
125. Joe Jackson* 1911 AL .590 2.8228
126. Honus Wagner* 1907 NL .513 2.8208
127. Ralph Kiner* 1947 NL .639 2.8172
128. Rogers Hornsby* 1920 NL .559 2.8120
129. Dave Orr 1886 AA .527 2.8111
130. Hank Greenberg* 1938 AL .683 2.8110
131. Lou Gehrig* 1931 AL .662 2.8056
132. Stan Musial* 1943 NL .562 2.7935
133. Hank Greenberg* 1940 AL .670 2.7929
134. Norm Cash* 1961 AL .662 2.7924
135. Albert Belle* 1998 AL .655 2.7892
136. Albert Pujols 2003 NL .667 2.7859
137. Willie Mays* 1955 NL .659 2.7838
138. Johnny Mize* 1939 NL .626 2.7827
139. Albert Pujols 2006 NL .671 2.7793
140. Ed Delahanty* 1895 NL .617 2.7786
141. Miguel Cabrera 2010 AL .622 2.7763
142. Danny Tartabull* 1991 AL .593 2.7753
143. Ed Delahanty* 1902 AL .590 2.7696
144. Nap Lajoie* 1910 AL .514 2.7660
145. Harry Stovey* 1884 AA .545 2.7600
146. Honus Wagner* 1904 NL .520 2.7596
147. Joe Jackson* 1913 AL .551 2.7575
148. Jimmie Foxx* 1935 AL .636 2.7538
149. Carlos Pena 2007 AL .627 2.7508
150. Ed Delahanty* 1893 NL .583 2.7479
151. Willie Stargell* 1973 NL .646 2.7365
152. Hack Wilson* 1930 NL .723 2.7293

Everything on this web site copyright © 2004-2010 Alex Reisner, unless specifically noted.