ALEX REISNER / BASEBALL / CODE / CONTACT

Stolen Base Runs

All-Time Single-Season Z-Leaders

See leaderboard:

Multiple
Appearances

Rickey Henderson* (8)
1988 #2
1985 #3
1986 #6
1983 #8
1990 #15
1982 #48
1998 #58
1980 #65

Lou Brock* (7)
1966 #12
1968 #21
1974 #40
1971 #100
1973 #116
1972 #140
1969 #141

Vince Coleman* (6)
1986 #7
1989 #33
1987 #35
1985 #37
1990 #87
1994 #142

Tim Raines* (6)
1981 #9
1983 #10
1984 #50
1982 #55
1985 #77
1986 #122

Luis Aparicio* (5)
1960 #11
1959 #17
1963 #27
1964 #49
1961 #94

Kenny Lofton (5)
1996 #30
1993 #52
1992 #73
1994 #115
1998 #121

Willie Wilson* (4)
1979 #5
1980 #14
1984 #63
1987 #134

Davey Lopes* (4)
1975 #16
1979 #83
1976 #88
1978 #97

Bert Campaneris* (4)
1969 #25
1966 #28
1967 #107
1972 #133

Kiki Cuyler* (4)
1930 #44
1928 #92
1929 #98
1926 #119

Joe Morgan* (4)
1973 #45
1975 #46
1976 #99
1971 #132

Carl Crawford (4)
2006 #57
2003 #59
2004 #89
2005 #124

Maury Wills* (3)
1962 #1
1960 #56
1965 #112

Bobby Bonds* (3)
1969 #18
1972 #70
1970 #82

Marquis Grissom* (3)
1992 #20
1991 #36
1993 #137

Tony Womack (3)
1998 #22
1997 #34
1999 #38

Ron LeFlore (3)
1979 #32
1980 #54
1978 #120

Jimmy Rollins (3)
2001 #62
2008 #67
2005 #143

Max Carey* (3)
1918 #79
1922 #84
1923 #118

Jackie Robinson* (2)
1949 #13
1947 #29

Michael Bourn (2)
2009 #23
2010 #114

Sam Jethroe (2)
1950 #24
1951 #74

Amos Otis* (2)
1971 #31
1970 #61

Ichiro Suzuki (2)
2006 #51
2008 #81

Frankie Frisch* (2)
1927 #60
1931 #111

Julio Cruz (2)
1981 #66
1978 #91

Brian Hunter (2)
1997 #68
1999 #95

Craig Biggio (2)
1998 #75
1994 #90

Tommy Harper* (2)
1969 #80
1973 #109

Roberto Alomar* (2)
2000 #85
1991 #104

George Case* (2)
1943 #96
1942 #102

Willie Mays* (2)
1956 #103
1958 #144

Pepper Martin* (2)
1933 #105
1934 #110

Pee Wee Reese* (2)
1952 #123
1949 #135

This chart lists the top 1% of all player-seasons.
Active players in bold, asterisk (*) means HOF.
See historical stolen base runs graph.

Player Year / Lg SBR Z-Score
1. Maury Wills* 1962 NL 23.4 10.4456
2. Rickey Henderson* 1988 AL 20.1 8.8558
3. Rickey Henderson* 1985 AL 18.0 8.1624
4. Willy Taveras 2008 NL 16.2 7.9504
5. Willie Wilson* 1979 AL 17.7 7.9326
6. Rickey Henderson* 1986 AL 15.3 7.9256
7. Vince Coleman* 1986 NL 23.7 7.9013
8. Rickey Henderson* 1983 AL 21.0 7.7300
9. Tim Raines* 1981 NL 14.7 7.7042
10. Tim Raines* 1983 NL 18.6 7.5784
11. Luis Aparicio* 1960 AL 10.5 7.5287
12. Lou Brock* 1966 NL 11.4 7.4868
13. Jackie Robinson* 1949 NL 11.1 7.4672
14. Willie Wilson* 1980 AL 17.7 7.4133
15. Rickey Henderson* 1990 AL 13.5 7.3564
16. Davey Lopes* 1975 NL 15.9 7.3081
17. Luis Aparicio* 1959 AL 9.0 7.2958
18. Bobby Bonds* 1969 NL 11.1 7.2687
19. Scott Podsednik 2004 NL 13.2 7.2631
20. Marquis Grissom* 1992 NL 15.6 7.2346
21. Lou Brock* 1968 NL 11.4 7.2245
22. Tony Womack 1998 NL 12.6 7.2018
23. Michael Bourn 2009 NL 11.1 7.1953
24. Sam Jethroe 1950 NL 10.5 7.1870
25. Bert Campaneris* 1969 AL 13.8 7.1474
26. Mickey Rivers* 1975 AL 12.6 7.0542
27. Luis Aparicio* 1963 AL 8.4 7.0050
28. Bert Campaneris* 1966 AL 9.6 6.8861
29. Jackie Robinson* 1947 NL 8.7 6.8710
30. Kenny Lofton 1996 AL 12.3 6.7906
31. Amos Otis* 1971 AL 10.8 6.7780
32. Ron LeFlore 1979 AL 15.0 6.7355
33. Vince Coleman* 1989 NL 13.5 6.7056
34. Tony Womack 1997 NL 13.8 6.7009
35. Vince Coleman* 1987 NL 19.5 6.7007
36. Marquis Grissom* 1991 NL 12.6 6.6967
37. Vince Coleman* 1985 NL 18.0 6.6886
38. Tony Womack 1999 NL 13.8 6.6704
39. Chuck Knoblauch* 1997 AL 12.6 6.6145
40. Lou Brock* 1974 NL 15.6 6.5819
41. Jacoby Ellsbury 2009 AL 13.8 6.5549
42. Snuffy Stirnweiss 1944 AL 9.9 6.5150
43. Eric Young 2000 NL 12.0 6.4950
44. Kiki Cuyler* 1930 NL 11.1 6.4893
45. Joe Morgan* 1973 NL 11.1 6.4790
46. Joe Morgan* 1975 NL 14.1 6.4759
47. Barry Larkin* 1995 NL 12.3 6.4598
48. Rickey Henderson* 1982 AL 13.8 6.4390
49. Luis Aparicio* 1964 AL 6.9 6.3830
50. Tim Raines* 1984 NL 16.5 6.3584
51. Ichiro Suzuki 2006 AL 12.3 6.3107
52. Kenny Lofton 1993 AL 12.6 6.3014
53. Pete Reiser* 1946 NL 10.2 6.2755
54. Ron LeFlore 1980 NL 17.7 6.2705
55. Tim Raines* 1982 NL 13.8 6.2704
56. Maury Wills* 1960 NL 7.8 6.1965
57. Carl Crawford 2006 AL 12.0 6.1522
58. Rickey Henderson* 1998 AL 12.0 6.1330
59. Carl Crawford 2003 AL 10.5 6.1253
60. Frankie Frisch* 1927 NL 14.4 6.1227
61. Amos Otis* 1970 AL 8.7 6.1056
62. Jimmy Rollins 2001 NL 9.0 6.0695
63. Willie Wilson* 1984 AL 11.1 6.0611
64. Mitchell Page 1977 AL 9.6 6.0609
65. Rickey Henderson* 1980 AL 14.4 6.0377
66. Julio Cruz 1981 AL 8.1 5.9975
67. Jimmy Rollins 2008 NL 12.3 5.9827
68. Brian Hunter 1997 AL 11.4 5.9817
69. Johnny Barrett 1944 NL 8.4 5.9746
70. Bobby Bonds* 1972 NL 9.6 5.8884
71. Rudy Law 1983 AL 15.9 5.8447
72. Jimmy Wynn* 1965 NL 10.5 5.8325
73. Kenny Lofton 1992 AL 12.6 5.8166
74. Sam Jethroe 1951 NL 7.5 5.8165
75. Craig Biggio 1998 NL 10.2 5.8156
76. Eric Davis* 1986 NL 17.4 5.7836
77. Tim Raines* 1985 NL 15.6 5.7793
78. Carlos Beltran 2003 AL 9.9 5.7666
79. Max Carey* 1918 NL 17.4 5.7653
80. Tommy Harper* 1969 AL 11.1 5.7612
81. Ichiro Suzuki 2008 AL 10.5 5.7590
82. Bobby Bonds* 1970 NL 8.4 5.7560
83. Davey Lopes* 1979 NL 10.8 5.7514
84. Max Carey* 1922 NL 14.1 5.7263
85. Roberto Alomar* 2000 AL 9.3 5.7015
86. Dave Roberts 2006 NL 11.1 5.7013
87. Vince Coleman* 1990 NL 12.9 5.6753
88. Davey Lopes* 1976 NL 12.9 5.6688
89. Carl Crawford 2004 AL 8.7 5.6523
90. Craig Biggio 1994 NL 9.3 5.6366
91. Julio Cruz 1978 AL 11.7 5.6144
92. Kiki Cuyler* 1928 NL 11.1 5.6079
93. Omar Moreno 1979 NL 10.5 5.5922
94. Luis Aparicio* 1961 AL 8.1 5.5743
95. Brian Hunter 1999 AL 10.2 5.5685
96. George Case* 1943 AL 9.9 5.5623
97. Davey Lopes* 1978 NL 11.1 5.5468
98. Kiki Cuyler* 1929 NL 12.9 5.5429
99. Joe Morgan* 1976 NL 12.6 5.5368
100. Lou Brock* 1971 NL 7.8 5.5259
101. Richie Ashburn* 1948 NL 9.6 5.5136
102. George Case* 1942 AL 9.6 5.4626
103. Willie Mays* 1956 NL 6.0 5.4614
104. Roberto Alomar* 1991 AL 9.3 5.4566
105. Pepper Martin* 1933 NL 7.8 5.4523
106. Coco Crisp 2011 AL 9.3 5.4398
107. Bert Campaneris* 1967 AL 6.9 5.3969
108. Brian Roberts 2007 AL 10.8 5.3962
109. Tommy Harper* 1973 AL 7.8 5.3648
110. Pepper Martin* 1934 NL 6.9 5.3560
111. Frankie Frisch* 1931 NL 8.4 5.3542
112. Maury Wills* 1965 NL 9.6 5.3416
113. Clyde Milan* 1912 AL 26.4 5.3105
114. Michael Bourn 2010 NL 8.4 5.2914
115. Kenny Lofton 1994 AL 10.8 5.2859
116. Lou Brock* 1973 NL 9.0 5.2726
117. Dave Collins 1984 AL 9.6 5.2581
118. Max Carey* 1923 NL 10.5 5.2374
119. Kiki Cuyler* 1926 NL 10.5 5.2260
120. Ron LeFlore 1978 AL 10.8 5.1963
121. Kenny Lofton 1998 AL 10.2 5.1946
122. Tim Raines* 1986 NL 15.6 5.1785
123. Pee Wee Reese* 1952 NL 6.0 5.1763
124. Carl Crawford 2005 AL 9.0 5.1687
125. Freddie Patek 1977 AL 8.1 5.1638
126. Gary Pettis 1985 AL 11.4 5.1567
127. Jose Reyes 2005 NL 9.0 5.1534
128. Johnny Damon 2000 AL 8.4 5.1383
129. Juan Pierre 2003 NL 7.5 5.1290
130. Benny Kauff 1914 FL 22.5 5.1246
131. Ty Cobb* 1909 AL 22.8 5.1075
132. Joe Morgan* 1971 NL 7.2 5.1068
133. Bert Campaneris* 1972 AL 7.2 5.0983
134. Willie Wilson* 1987 AL 11.1 5.0933
135. Pee Wee Reese* 1949 NL 7.8 5.0782
136. Ozzie Smith* 1988 NL 11.7 5.0655
137. Marquis Grissom* 1993 NL 9.9 5.0546
138. Eddie Collins* 1910 AL 24.3 5.0189
139. Lance Johnson 1995 AL 8.4 4.9931
140. Lou Brock* 1972 NL 8.1 4.9921
141. Lou Brock* 1969 NL 7.5 4.9918
142. Vince Coleman* 1994 AL 10.2 4.9880
143. Jimmy Rollins 2005 NL 8.7 4.9761
144. Willie Mays* 1958 NL 5.7 4.9701

Everything on this web site copyright © 2004-2010 Alex Reisner, unless specifically noted.