ALEX REISNER / BASEBALL / CODE / CONTACT

Stolen Bases

All-Time Single-Season Z-Leaders

See leaderboard:

Multiple
Appearances

Rickey Henderson* (9)
1982 #1
1980 #7
1983 #8
1988 #9
1986 #17
1981 #21
1985 #39
1990 #69
1984 #81

Lou Brock* (9)
1974 #6
1971 #10
1966 #13
1968 #27
1967 #41
1973 #46
1972 #63
1969 #67
1965 #129

Luis Aparicio* (7)
1959 #3
1964 #4
1960 #14
1961 #28
1963 #35
1958 #90
1957 #100

George Case* (7)
1939 #29
1943 #55
1942 #68
1944 #77
1946 #84
1941 #96
1940 #110

Maury Wills* (6)
1962 #2
1965 #5
1960 #44
1964 #45
1968 #97
1961 #107

Bert Campaneris* (6)
1967 #15
1968 #32
1965 #42
1972 #72
1969 #89
1966 #94

Vince Coleman* (5)
1985 #19
1987 #23
1986 #26
1988 #123
1989 #125

Max Carey* (5)
1922 #74
1925 #86
1924 #103
1918 #113
1923 #141

Juan Pierre (4)
2003 #11
2005 #83
2010 #85
2007 #124

Joe Morgan* (4)
1973 #59
1972 #115
1969 #116
1975 #119

Kenny Lofton (3)
1996 #25
1994 #56
1993 #76

Jose Reyes (3)
2007 #33
2005 #58
2006 #99

Carl Crawford (3)
2004 #40
2003 #80
2006 #109

Ron LeFlore (3)
1979 #50
1978 #117
1980 #140

Kiki Cuyler* (3)
1930 #52
1928 #120
1929 #127

Frankie Frisch* (3)
1927 #70
1921 #142
1931 #144

Ben Chapman* (2)
1931 #12
1932 #122

Scott Podsednik (2)
2004 #16
2005 #95

Jackie Robinson* (2)
1949 #18
1947 #36

Tim Raines* (2)
1981 #20
1983 #92

Sam Jethroe (2)
1950 #22
1951 #126

Willie Mays* (2)
1956 #24
1957 #57

Tommy Harper* (2)
1969 #30
1973 #135

Willie Wilson* (2)
1979 #31
1980 #60

Michael Bourn (2)
2009 #37
2010 #114

Bob Dillinger (2)
1947 #49
1948 #106

Marquis Grissom* (2)
1992 #61
1991 #102

Tony Womack (2)
1998 #75
1999 #105

Omar Moreno (2)
1979 #101
1978 #118

Eddie Collins* (2)
1923 #104
1924 #132

Minnie Minoso* (2)
1951 #111
1953 #131

Pepper Martin* (2)
1933 #134
1934 #143

This chart lists the top 1% of all player-seasons.
Active players in bold, asterisk (*) means HOF.
See historical stolen bases graph.

Player Year / Lg SB Z-Score
1. Rickey Henderson* 1982 AL 130 10.1836
2. Maury Wills* 1962 NL 104 10.1545
3. Luis Aparicio* 1959 AL 56 9.0378
4. Luis Aparicio* 1964 AL 57 8.5660
5. Maury Wills* 1965 NL 94 8.4768
6. Lou Brock* 1974 NL 118 8.3783
7. Rickey Henderson* 1980 AL 100 8.1516
8. Rickey Henderson* 1983 AL 108 8.0692
9. Rickey Henderson* 1988 AL 93 7.9972
10. Lou Brock* 1971 NL 64 7.8062
11. Juan Pierre 2003 NL 65 7.7983
12. Ben Chapman* 1931 AL 61 7.7383
13. Lou Brock* 1966 NL 74 7.7373
14. Luis Aparicio* 1960 AL 51 7.5998
15. Bert Campaneris* 1967 AL 55 7.5708
16. Scott Podsednik 2004 NL 70 7.5492
17. Rickey Henderson* 1986 AL 87 7.5228
18. Jackie Robinson* 1949 NL 37 7.4672
19. Vince Coleman* 1985 NL 110 7.4452
20. Tim Raines* 1981 NL 71 7.3977
21. Rickey Henderson* 1981 AL 56 7.2266
22. Sam Jethroe 1950 NL 35 7.1870
23. Vince Coleman* 1987 NL 109 7.1678
24. Willie Mays* 1956 NL 40 7.1566
25. Kenny Lofton 1996 AL 75 7.1509
26. Vince Coleman* 1986 NL 107 7.1368
27. Lou Brock* 1968 NL 62 7.1194
28. Luis Aparicio* 1961 AL 53 7.1172
29. George Case* 1939 AL 51 7.1162
30. Tommy Harper* 1969 AL 73 7.0934
31. Willie Wilson* 1979 AL 83 7.0209
32. Bert Campaneris* 1968 AL 62 6.9106
33. Jose Reyes 2007 NL 78 6.9025
34. Snuffy Stirnweiss 1944 AL 55 6.8900
35. Luis Aparicio* 1963 AL 40 6.8810
36. Jackie Robinson* 1947 NL 29 6.8710
37. Michael Bourn 2009 NL 61 6.8426
38. Sam Rice* 1920 AL 63 6.8181
39. Rickey Henderson* 1985 AL 80 6.8106
40. Carl Crawford 2004 AL 59 6.8074
41. Lou Brock* 1967 NL 52 6.7840
42. Bert Campaneris* 1965 AL 51 6.7809
43. Brian Hunter 1997 AL 74 6.7426
44. Maury Wills* 1960 NL 50 6.6997
45. Maury Wills* 1964 NL 53 6.6812
46. Lou Brock* 1973 NL 70 6.6456
47. Willy Taveras 2008 NL 68 6.6230
48. Davey Lopes* 1975 NL 77 6.5779
49. Bob Dillinger 1947 AL 34 6.5622
50. Ron LeFlore 1979 AL 78 6.5616
51. Bill Bruton* 1954 NL 34 6.5070
52. Kiki Cuyler* 1930 NL 37 6.4893
53. Mickey Rivers* 1975 AL 70 6.4832
54. Amos Otis* 1971 AL 52 6.4811
55. George Case* 1943 AL 61 6.4795
56. Kenny Lofton 1994 AL 60 6.4363
57. Willie Mays* 1957 NL 38 6.3973
58. Jose Reyes 2005 NL 60 6.3712
59. Joe Morgan* 1973 NL 67 6.3400
60. Willie Wilson* 1980 AL 79 6.3242
61. Marquis Grissom* 1992 NL 78 6.3143
62. Ty Cobb* 1915 AL 96 6.2808
63. Lou Brock* 1972 NL 63 6.2767
64. Pete Reiser* 1946 NL 34 6.2755
65. Chone Figgins 2005 AL 62 6.2316
66. Tom Goodwin 1996 AL 66 6.2161
67. Lou Brock* 1969 NL 53 6.2018
68. George Case* 1942 AL 44 6.1740
69. Rickey Henderson* 1990 AL 65 6.1562
70. Frankie Frisch* 1927 NL 48 6.1227
71. George Sisler* 1922 AL 51 6.1173
72. Bert Campaneris* 1972 AL 52 6.1071
73. Jacoby Ellsbury 2009 AL 70 6.1037
74. Max Carey* 1922 NL 51 6.0923
75. Tony Womack 1998 NL 58 6.0915
76. Kenny Lofton 1993 AL 70 6.0848
77. George Case* 1944 AL 49 6.0768
78. Jim Rivera 1955 AL 25 6.0768
79. Freddie Patek 1971 AL 49 6.0744
80. Carl Crawford 2003 AL 55 6.0662
81. Rickey Henderson* 1984 AL 66 6.0583
82. Luis Castillo 2000 NL 62 6.0269
83. Juan Pierre 2005 NL 57 6.0220
84. George Case* 1946 AL 28 6.0133
85. Juan Pierre 2010 AL 68 5.9845
86. Max Carey* 1925 NL 46 5.9814
87. Dave Nelson 1972 AL 51 5.9799
88. Johnny Barrett 1944 NL 28 5.9746
89. Bert Campaneris* 1969 AL 62 5.9483
90. Luis Aparicio* 1958 AL 29 5.9375
91. Billy Werber* 1934 AL 40 5.9098
92. Tim Raines* 1983 NL 90 5.9062
93. Wally Moses* 1943 AL 56 5.9023
94. Bert Campaneris* 1966 AL 52 5.9022
95. Scott Podsednik 2005 AL 59 5.8996
96. George Case* 1941 AL 33 5.8952
97. Maury Wills* 1968 NL 52 5.8878
98. Johnny Mostil* 1925 AL 43 5.8747
99. Jose Reyes 2006 NL 64 5.8679
100. Luis Aparicio* 1957 AL 28 5.8503
101. Omar Moreno 1979 NL 77 5.8416
102. Marquis Grissom* 1991 NL 76 5.8377
103. Max Carey* 1924 NL 49 5.8337
104. Eddie Collins* 1923 AL 48 5.8208
105. Tony Womack 1999 NL 72 5.8145
106. Bob Dillinger 1948 AL 28 5.8100
107. Maury Wills* 1961 NL 35 5.8022
108. Bobby Tolan* 1970 NL 57 5.8014
109. Carl Crawford 2006 AL 58 5.8013
110. George Case* 1940 AL 35 5.7857
111. Minnie Minoso* 1951 AL 31 5.7813
112. Don Buford 1966 AL 51 5.7777
113. Max Carey* 1918 NL 58 5.7653
114. Michael Bourn 2010 NL 52 5.7558
115. Joe Morgan* 1972 NL 58 5.7391
116. Joe Morgan* 1969 NL 49 5.6936
117. Ron LeFlore 1978 AL 68 5.6757
118. Omar Moreno 1978 NL 71 5.6676
119. Joe Morgan* 1975 NL 67 5.6550
120. Kiki Cuyler* 1928 NL 37 5.6079
121. Rudy Law 1983 AL 77 5.6014
122. Ben Chapman* 1932 AL 38 5.5955
123. Vince Coleman* 1988 NL 81 5.5663
124. Juan Pierre 2007 NL 64 5.5590
125. Vince Coleman* 1989 NL 65 5.5467
126. Sam Jethroe 1951 NL 35 5.5435
127. Kiki Cuyler* 1929 NL 43 5.5428
128. Chuck Knoblauch* 1997 AL 62 5.5415
129. Lou Brock* 1965 NL 63 5.5383
130. Richie Ashburn* 1948 NL 32 5.5136
131. Minnie Minoso* 1953 AL 25 5.5124
132. Eddie Collins* 1924 AL 42 5.4569
133. Dave Collins 1984 AL 60 5.4553
134. Pepper Martin* 1933 NL 26 5.4523
135. Tommy Harper* 1973 AL 54 5.4213
136. Billy North 1974 AL 54 5.4192
137. Pee Wee Reese* 1952 NL 30 5.4181
138. Julio Cruz 1981 AL 43 5.4168
139. Cesar Cedeno* 1972 NL 55 5.4165
140. Ron LeFlore 1980 NL 97 5.4013
141. Max Carey* 1923 NL 51 5.3776
142. Frankie Frisch* 1921 NL 49 5.3605
143. Pepper Martin* 1934 NL 23 5.3560
144. Frankie Frisch* 1931 NL 28 5.3542

Everything on this web site copyright © 2004-2010 Alex Reisner, unless specifically noted.