ALEX REISNER / BASEBALL / CODE / CONTACT

Plate Appearances

All-Time Single-Season Z-Leaders

See leaderboard:

Multiple
Appearances

Pete Rose* (6)
1976 #7
1972 #17
1975 #28
1974 #106
1973 #113
1980 #134

Craig Biggio (5)
1992 #15
1995 #27
1997 #53
1999 #66
1996 #91

Nellie Fox* (4)
1959 #9
1957 #10
1956 #48
1954 #79

Jose Reyes (3)
2008 #16
2007 #42
2005 #71

Jimmy Rollins (3)
2007 #18
2006 #65
2005 #75

Eddie Yost (3)
1952 #34
1951 #119
1959 #146

Jeff Bagwell* (3)
1992 #68
1996 #115
2000 #137

Sandy Alomar (2)
1971 #6
1970 #149

Stan Musial* (2)
1946 #13
1949 #38

Brett Butler* (2)
1991 #14
1990 #129

Richie Ashburn* (2)
1958 #21
1949 #29

Dave Cash* (2)
1975 #25
1976 #67

Jay Bell* (2)
1992 #30
1991 #122

Juan Samuel* (2)
1984 #32
1987 #136

Cesar Tovar* (2)
1971 #35
1967 #62

Marquis Grissom* (2)
1992 #36
1996 #91

Juan Pierre (2)
2003 #47
2006 #110

Kiki Cuyler* (2)
1925 #59
1931 #112

Ichiro Suzuki (2)
2008 #64
2004 #150

Dom DiMaggio* (2)
1948 #72
1951 #104

Bert Campaneris* (2)
1972 #74
1968 #111

Mark Grace* (2)
1991 #82
1992 #120

Paul Molitor* (2)
1991 #86
1982 #124

Bobby Bonds* (2)
1970 #98
1972 #131

Harry Hooper* (2)
1912 #101
1910 #126

Steve Finley (2)
1996 #102
1992 #147

Dwight Evans* (2)
1981 #108
1984 #148

Luis Gonzalez (2)
2000 #114
2001 #140

This chart lists the top 1% of all player-seasons.
Active players in bold, asterisk (*) means HOF.
See historical plate appearances graph.

Player Year / Lg PA Z-Score
1. Orator Shaffer 1884 UA 497 2.3138
2. Dave Rowe 1884 UA 495 2.2988
3. Emmett Seery 1884 UA 483 2.2087
4. Harry Moore 1884 UA 480 2.1862
5. Fred Dunlap* 1884 UA 478 2.1711
6. Sandy Alomar 1971 AL 739 2.0933
7. Pete Rose* 1976 NL 759 2.0932
8. Pee Wee Reese* 1949 NL 743 2.0927
9. Nellie Fox* 1959 AL 716 2.0859
10. Billy Gardner 1957 AL 718 2.0830
10. Nellie Fox* 1957 AL 718 2.0830
12. Lenny Dykstra* 1993 NL 773 2.0749
13. Stan Musial* 1946 NL 702 2.0746
14. Brett Butler* 1991 NL 730 2.0585
15. Craig Biggio 1992 NL 721 2.0576
16. Jose Reyes 2008 NL 763 2.0551
17. Pete Rose* 1972 NL 729 2.0449
18. Jimmy Rollins 2007 NL 778 2.0444
19. Tom O'Brien 1884 UA 461 2.0435
20. Rickie Weeks 2010 NL 754 2.0433
21. Richie Ashburn* 1958 NL 725 2.0361
22. Eddie Lake 1946 AL 703 2.0320
22. Johnny Pesky* 1946 AL 703 2.0320
24. Joey Votto 2011 NL 719 2.0294
25. Dave Cash* 1975 NL 766 2.0275
26. Morrie Rath 1912 AL 709 2.0258
27. Craig Biggio 1995 NL 673 2.0252
28. Pete Rose* 1975 NL 764 2.0179
29. Richie Ashburn* 1949 NL 728 2.0170
30. Jay Bell* 1992 NL 712 2.0105
31. Starlin Castro 2011 NL 715 2.0079
32. Juan Samuel* 1984 NL 737 2.0020
33. Willie Wilson* 1980 AL 745 1.9994
34. Eddie Yost 1952 AL 734 1.9924
35. Cesar Tovar* 1971 AL 718 1.9846
36. Marquis Grissom* 1992 NL 707 1.9843
37. Chico Carrasquel* 1954 AL 718 1.9825
38. Stan Musial* 1949 NL 721 1.9816
39. Enos Slaughter* 1946 NL 685 1.9803
40. Woody English 1931 NL 727 1.9803
41. Frankie Crosetti* 1939 AL 743 1.9796
42. Jose Reyes 2007 NL 765 1.9792
43. Yank Robinson 1884 UA 452 1.9759
44. Lloyd Waner* 1931 NL 726 1.9753
45. Roger Metzger 1972 NL 715 1.9741
46. Stan Hack* 1939 NL 723 1.9740
47. Juan Pierre 2003 NL 746 1.9723
48. Nellie Fox* 1956 AL 721 1.9640
49. Snuffy Stirnweiss 1945 AL 717 1.9637
50. Sal Bando* 1969 AL 734 1.9631
51. Al Bumbry* 1980 AL 738 1.9615
52. Steve Sax* 1986 NL 704 1.9606
53. Craig Biggio 1997 NL 744 1.9532
54. Stan Rojek 1948 NL 713 1.9517
55. Al Smith 1955 AL 725 1.9508
56. Harold Reynolds 1990 AL 737 1.9498
57. Vada Pinson* 1960 NL 706 1.9467
58. Tony Gwynn* 1986 NL 701 1.9448
59. Kiki Cuyler* 1925 NL 700 1.9399
60. Dave Parker* 1986 NL 700 1.9395
61. John Irwin 1884 UA 447 1.9384
62. Cesar Tovar* 1967 AL 726 1.9383
63. Taylor Douthit 1928 NL 752 1.9379
64. Ichiro Suzuki 2008 AL 749 1.9362
65. Jimmy Rollins 2006 NL 758 1.9347
66. Craig Biggio 1999 NL 749 1.9341
67. Dave Cash* 1976 NL 727 1.9325
68. Jeff Bagwell* 1992 NL 697 1.9320
69. Luis Aparicio* 1959 AL 686 1.9313
70. Omar Moreno 1980 NL 745 1.9308
71. Jose Reyes 2005 NL 733 1.9301
72. Dom DiMaggio* 1948 AL 756 1.9301
73. Andruw Jones 2000 NL 729 1.9297
74. Bert Campaneris* 1972 AL 681 1.9261
75. Jimmy Rollins 2005 NL 732 1.9248
76. Wade Boggs* 1989 AL 742 1.9240
77. Billy Herman* 1939 NL 713 1.9225
78. Dave Eggler 1872 NA 298 1.9215
79. Nellie Fox* 1954 AL 706 1.9200
80. Red Rolfe* 1939 AL 731 1.9199
81. Jim Piersall 1957 AL 687 1.9195
82. Mark Grace* 1991 NL 703 1.9194
83. Felix Millan* 1975 NL 743 1.9166
84. Curt Flood* 1964 NL 739 1.9165
85. Lance Johnson 1996 NL 724 1.9165
86. Paul Molitor* 1991 AL 749 1.9163
87. Tony Fernandez* 1992 NL 694 1.9163
88. Grady Sizemore 2008 AL 745 1.9153
89. David Wright 2008 NL 735 1.9138
90. Zoilo Versalles 1965 AL 728 1.9121
91. Craig Biggio 1996 NL 723 1.9116
91. Marquis Grissom* 1996 NL 723 1.9116
93. Rafael Furcal 2003 NL 734 1.9109
94. John Hatfield 1872 NA 297 1.9100
94. John Radcliffe 1872 NA 297 1.9100
96. Tim Raines* 1984 NL 718 1.9073
97. Eddie Stanky* 1945 NL 726 1.9055
98. Bobby Bonds* 1970 NL 745 1.9035
99. Matty Alou* 1969 NL 746 1.9031
100. Ted Williams* 1949 AL 730 1.9025
101. Harry Hooper* 1912 AL 684 1.9022
102. Steve Finley 1996 NL 721 1.9019
103. Billy Goodman 1955 AL 715 1.9012
104. Dom DiMaggio* 1951 AL 718 1.9010
105. Ed Crane 1884 UA 442 1.9008
106. Pete Rose* 1974 NL 770 1.8977
107. Dale Murphy* 1986 NL 692 1.8973
108. Dwight Evans* 1981 AL 504 1.8968
109. Jackie Robinson* 1949 NL 704 1.8959
110. Juan Pierre 2006 NL 750 1.8953
111. Bert Campaneris* 1968 AL 707 1.8953
112. Kiki Cuyler* 1931 NL 710 1.8953
113. Pete Rose* 1973 NL 752 1.8946
114. Luis Gonzalez 2000 NL 722 1.8941
115. Jeff Bagwell* 1996 NL 719 1.8921
116. Donie Bush* 1909 AL 676 1.8920
117. Billy Werber* 1939 NL 707 1.8916
118. George Wright* 1875 NA 410 1.8909
119. Eddie Yost 1951 AL 716 1.8908
120. Mark Grace* 1992 NL 689 1.8901
120. Terry Pendleton* 1992 NL 689 1.8901
122. Jay Bell* 1991 NL 697 1.8885
123. Burt Shotton 1912 AL 681 1.8873
124. Paul Molitor* 1982 AL 751 1.8873
125. Von Hayes 1986 NL 690 1.8867
126. Harry Hooper* 1910 AL 688 1.8866
127. Ozzie Smith* 1981 NL 507 1.8866
128. Red Schoendienst* 1949 NL 702 1.8858
129. Brett Butler* 1990 NL 732 1.8856
130. Prince Fielder 2011 NL 692 1.8843
131. Bobby Bonds* 1972 NL 697 1.8831
132. Jim Rice* 1978 AL 746 1.8821
133. Maury Wills* 1962 NL 759 1.8816
134. Pete Rose* 1980 NL 735 1.8810
135. Ryne Sandberg* 1992 NL 687 1.8797
136. Juan Samuel* 1987 NL 726 1.8795
137. Jeff Bagwell* 2000 NL 719 1.8788
138. Jack Tobin 1915 FL 716 1.8786
139. Lou Brock* 1971 NL 720 1.8785
140. Luis Gonzalez 2001 NL 728 1.8775
141. Brian McRae 1996 NL 716 1.8775
142. Harvey Kuenn* 1957 AL 679 1.8773
143. Rabbit Maranville* 1922 NL 747 1.8758
144. Granny Hamner 1949 NL 700 1.8757
145. Rickey Henderson* 1980 AL 722 1.8748
146. Eddie Yost 1959 AL 675 1.8746
147. Steve Finley 1992 NL 686 1.8744
148. Dwight Evans* 1984 AL 738 1.8743
149. Sandy Alomar 1970 AL 735 1.8736
150. Ichiro Suzuki 2004 AL 762 1.8731
151. Sparky Adams* 1925 NL 687 1.8726
152. Eddie Foster* 1912 AL 678 1.8725

Everything on this web site copyright © 2004-2010 Alex Reisner, unless specifically noted.