ALEX REISNER / BASEBALL / CODE / CONTACT

Intentional Walks

All-Time Single-Season Z-Leaders

See leaderboard:

Multiple
Appearances

Barry Bonds (14)
2004 #1
2003 #2
2002 #3
1993 #5
2007 #7
1997 #11
1998 #20
2006 #21
1996 #31
1992 #32
2001 #33
1995 #38
1991 #48
2000 #72

Albert Pujols (4)
2009 #4
2010 #8
2008 #17
2005 #44

Vladimir Guerrero (4)
2005 #18
2007 #26
2006 #49
2000 #58

Ichiro Suzuki (3)
2002 #19
2005 #36
2004 #66

Miguel Cabrera (2)
2010 #6
2011 #54

Willie McCovey* (2)
1969 #9
1970 #12

George Brett* (2)
1985 #10
1986 #64

Frank Thomas (2)
1995 #16
1996 #37

Manny Ramirez (2)
2003 #23
2001 #45

Mark McGwire* (2)
1998 #24
1999 #51

Eddie Murray* (2)
1984 #25
1982 #70

Ryan Howard (2)
2006 #27
2007 #29

Ken Griffey (2)
1997 #43
1994 #67

Wade Boggs* (2)
1991 #46
1987 #52

Carlos Delgado (2)
2003 #53
2001 #75

This chart lists the top 1% of all player-seasons.
Active players in bold, asterisk (*) means HOF.
See historical intentional walks graph.

Player Year / Lg IBB Z-Score
1. Barry Bonds 2004 NL 120 14.1701
2. Barry Bonds 2003 NL 61 11.2565
3. Barry Bonds 2002 NL 68 10.5384
4. Albert Pujols 2009 NL 44 9.2531
5. Barry Bonds 1993 NL 43 9.0401
6. Miguel Cabrera 2010 AL 32 8.7889
7. Barry Bonds 2007 NL 43 8.2911
8. Albert Pujols 2010 NL 38 8.1875
9. Willie McCovey* 1969 NL 45 8.0797
10. George Brett* 1985 AL 31 7.8032
11. Barry Bonds 1997 NL 34 7.7439
12. Willie McCovey* 1970 NL 40 7.6982
13. Ted Williams* 1957 AL 33 7.6518
14. Prince Fielder 2011 NL 32 7.5847
15. Adrian Gonzalez 2010 NL 35 7.4858
16. Frank Thomas 1995 AL 29 7.3911
17. Albert Pujols 2008 NL 34 7.3327
18. Vladimir Guerrero 2005 AL 26 7.1381
19. Ichiro Suzuki 2002 AL 27 7.1212
20. Barry Bonds 1998 NL 29 7.1051
21. Barry Bonds 2006 NL 38 6.9077
22. Sammy Sosa 2001 NL 37 6.8691
23. Manny Ramirez 2003 AL 28 6.8549
24. Mark McGwire* 1998 NL 28 6.8367
25. Eddie Murray* 1984 AL 25 6.7591
26. Vladimir Guerrero 2007 AL 28 6.7409
27. Ryan Howard 2006 NL 37 6.7079
28. Norm Cash* 1961 AL 19 6.6601
29. Ryan Howard 2007 NL 35 6.6291
30. Frank Howard* 1970 AL 29 6.5703
31. Barry Bonds 1996 NL 30 6.5691
32. Barry Bonds 1992 NL 32 6.5282
33. Barry Bonds 2001 NL 35 6.4625
34. Ernie Banks* 1960 NL 28 6.3632
35. Rod Carew* 1978 AL 19 6.2479
36. Ichiro Suzuki 2005 AL 23 6.2417
37. Frank Thomas 1996 AL 26 6.1488
38. Barry Bonds 1995 NL 22 6.1030
39. Jose Bautista 2011 AL 24 6.0661
40. Jeff Bagwell* 1997 NL 27 6.0094
41. John Olerud* 1993 AL 33 5.9939
42. Fred McGriff* 1991 NL 26 5.9869
43. Ken Griffey 1997 AL 23 5.8759
44. Albert Pujols 2005 NL 27 5.8616
45. Manny Ramirez 2001 AL 25 5.8249
46. Wade Boggs* 1991 AL 25 5.7772
47. Stan Musial* 1958 NL 26 5.7673
48. Barry Bonds 1991 NL 25 5.7264
49. Vladimir Guerrero 2006 AL 25 5.6934
50. Jason Giambi 2001 AL 24 5.5677
51. Mark McGwire* 1999 NL 21 5.5672
52. Wade Boggs* 1987 AL 19 5.5463
53. Carlos Delgado 2003 AL 23 5.5154
54. Miguel Cabrera 2011 AL 22 5.5122
55. Matt Kemp 2011 NL 24 5.5081
56. Mo Vaughn* 1994 AL 20 5.4608
57. Nomar Garciaparra 2000 AL 20 5.4185
58. Vladimir Guerrero 2000 NL 23 5.3238
59. Jim Spencer* 1976 AL 19 5.2717
60. Kevin Mitchell* 1989 NL 32 5.2466
61. Mike Schmidt* 1981 NL 18 5.2298
62. Reggie Jackson* 1974 AL 20 5.1998
63. David Ortiz 2006 AL 23 5.1887
64. George Brett* 1986 AL 18 5.1765
65. Ken Singleton* 1983 AL 19 5.1739
66. Ichiro Suzuki 2004 AL 19 5.1565
67. Ken Griffey 1994 AL 19 5.1548
68. Mickey Mantle* 1957 AL 23 5.1427
69. Ted Kluszewski* 1955 NL 25 5.1228
70. Eddie Murray* 1982 AL 18 5.1217
70. Andre Thornton* 1982 AL 18 5.1217
72. Barry Bonds 2000 NL 22 5.0607
72. Todd Helton 2000 NL 22 5.0607
74. Dale Murphy* 1987 NL 29 5.0556
75. Carlos Delgado 2001 AL 22 5.0534
76. Harmon Killebrew* 1970 AL 23 5.0477
77. Leo Cardenas* 1965 NL 25 5.0249

Everything on this web site copyright © 2004-2010 Alex Reisner, unless specifically noted.