ALEX REISNER / BASEBALL / CODE / CONTACT

Hit By Pitch

All-Time Single-Season Z-Leaders

See leaderboard:

Multiple
Appearances

Minnie Minoso* (9)
1956 #20
1957 #38
1954 #41
1953 #45
1959 #49
1961 #57
1958 #78
1952 #105
1951 #132

Ron Hunt* (6)
1971 #1
1972 #3
1973 #5
1968 #6
1969 #12
1974 #100

Don Baylor* (6)
1986 #2
1984 #7
1985 #9
1976 #13
1978 #19
1983 #126

Frankie Crosetti* (6)
1939 #17
1938 #18
1940 #61
1945 #68
1937 #77
1936 #117

Craig Biggio (6)
1996 #22
1997 #26
1995 #36
2001 #40
2003 #59
1998 #140

Hughie Jennings* (5)
1896 #4
1897 #8
1895 #24
1898 #27
1894 #55

Chet Lemon* (5)
1983 #10
1981 #23
1982 #51
1979 #99
1980 #141

Tommy Tucker (5)
1891 #33
1892 #39
1889 #47
1890 #48
1887 #58

Chase Utley (3)
2008 #28
2009 #50
2007 #64

Jason Kendall (3)
1998 #32
1997 #52
2003 #83

Fernando Vina (3)
2000 #34
1998 #97
2001 #121

Art Fletcher* (3)
1917 #43
1918 #56
1913 #113

Carlton Fisk* (3)
1981 #44
1985 #74
1980 #101

Curt Welch (3)
1891 #60
1890 #62
1888 #75

Carlos Quentin (3)
2011 #63
2010 #116
2008 #131

Brady Anderson* (3)
1996 #69
1999 #84
1997 #111

Dan McGann (3)
1898 #70
1901 #79
1908 #139

Nellie Fox* (3)
1955 #80
1951 #132
1957 #135

Frank Robinson* (2)
1956 #11
1965 #86

Steve Evans (2)
1910 #15
1912 #118

Solly Hemus* (2)
1952 #25
1953 #119

Bill Freehan* (2)
1968 #30
1967 #53

Bucky Harris* (2)
1920 #31
1921 #93

Andres Galarraga* (2)
1989 #66
1998 #97

This chart lists the top 1% of all player-seasons.
Active players in bold, asterisk (*) means HOF.
See historical hit by pitch graph.

Player Year / Lg HBP Z-Score
1. Ron Hunt* 1971 NL 50 12.7048
2. Don Baylor* 1986 AL 35 10.0788
3. Ron Hunt* 1972 NL 26 9.7570
4. Hughie Jennings* 1896 NL 51 9.2356
5. Ron Hunt* 1973 NL 24 8.7866
6. Ron Hunt* 1968 NL 25 8.7706
7. Don Baylor* 1984 AL 23 8.6746
8. Hughie Jennings* 1897 NL 46 8.3267
9. Don Baylor* 1985 AL 24 8.0647
10. Chet Lemon* 1983 AL 20 7.7884
11. Frank Robinson* 1956 NL 20 7.5803
12. Ron Hunt* 1969 NL 25 7.2609
13. Don Baylor* 1976 AL 20 7.1734
14. Jimmie Dykes* 1933 AL 12 7.0719
15. Steve Evans 1910 NL 31 7.0558
16. Dave Hollins 1992 NL 19 7.0536
17. Frankie Crosetti* 1939 AL 13 6.9326
18. Frankie Crosetti* 1938 AL 15 6.9145
19. Don Baylor* 1978 AL 18 6.8794
20. Minnie Minoso* 1956 AL 23 6.8072
21. Ival Goodman 1938 NL 15 6.7831
22. Craig Biggio 1996 NL 27 6.7701
23. Chet Lemon* 1981 AL 13 6.7659
24. Hughie Jennings* 1895 NL 32 6.7436
25. Solly Hemus* 1952 NL 20 6.7382
26. Craig Biggio 1997 NL 34 6.7224
27. Hughie Jennings* 1898 NL 46 6.7180
28. Chase Utley 2008 NL 27 6.7005
29. Bobby Grich* 1974 AL 20 6.6704
30. Bill Freehan* 1968 AL 24 6.6171
31. Bucky Harris* 1920 AL 21 6.6131
32. Jason Kendall 1998 NL 31 6.5893
33. Tommy Tucker 1891 NL 29 6.5771
34. Fernando Vina 2000 NL 28 6.5192
35. Mike Macfarlane 1994 AL 18 6.4741
36. Craig Biggio 1995 NL 22 6.4414
37. Rickie Weeks 2010 NL 25 6.4096
38. Minnie Minoso* 1957 AL 21 6.4071
39. Tommy Tucker 1892 NL 26 6.3916
40. Craig Biggio 2001 NL 28 6.3907
41. Minnie Minoso* 1954 AL 16 6.3794
42. Craig Wilson 2004 NL 30 6.3699
43. Art Fletcher* 1917 NL 19 6.2538
44. Carlton Fisk* 1981 AL 12 6.1899
45. Minnie Minoso* 1953 AL 17 6.1861
46. David Eckstein 2002 AL 27 6.1860
47. Tommy Tucker 1889 AA 33 6.1546
48. Tommy Tucker 1890 NL 25 6.1414
49. Minnie Minoso* 1959 AL 17 6.1039
50. Chase Utley 2009 NL 24 6.0865
51. Chet Lemon* 1982 AL 15 6.0794
52. Jason Kendall 1997 NL 31 6.0658
53. Bill Freehan* 1967 AL 20 6.0490
54. Phil Bradley 1988 NL 16 6.0247
55. Hughie Jennings* 1894 NL 27 5.9632
56. Art Fletcher* 1918 NL 15 5.9495
57. Minnie Minoso* 1961 AL 16 5.9259
58. Tommy Tucker 1887 AA 29 5.9227
59. Craig Biggio 2003 NL 27 5.8614
60. Curt Welch 1891 AA 36 5.8463
61. Frankie Crosetti* 1940 AL 10 5.8233
62. Curt Welch 1890 AA 32 5.8143
63. Carlos Quentin 2011 AL 23 5.7988
64. Chase Utley 2007 NL 25 5.7211
65. Jeff Bagwell* 1991 NL 13 5.6797
66. Andres Galarraga* 1989 NL 13 5.6373
66. Robby Thompson* 1989 NL 13 5.6373
68. Frankie Crosetti* 1945 AL 10 5.6148
69. Brady Anderson* 1996 AL 22 5.6128
70. Dan McGann 1898 NL 39 5.5870
71. Bert Daniels 1912 AL 18 5.5660
72. Pete Reiser* 1941 NL 11 5.5478
73. Gene Tenace* 1977 NL 13 5.5408
74. Carlton Fisk* 1985 AL 17 5.5089
75. Curt Welch 1888 AA 29 5.5068
76. Kiki Cuyler* 1925 NL 13 5.5014
77. Frankie Crosetti* 1937 AL 12 5.4931
78. Minnie Minoso* 1958 AL 15 5.4916
79. Dan McGann 1901 NL 23 5.4681
80. Nellie Fox* 1955 AL 17 5.4402
81. Cesar Tovar* 1972 AL 14 5.3911
82. Ed Bouchee 1957 NL 14 5.3718
83. Jason Kendall 2003 NL 25 5.3598
84. Brady Anderson* 1999 AL 24 5.3494
85. Eddie Burke 1893 NL 25 5.3462
86. Frank Robinson* 1965 NL 18 5.3445
87. Jason Giambi 2008 AL 22 5.3402
88. Prince Fielder 2010 NL 21 5.2371
89. Justin Upton 2011 NL 19 5.2332
89. Danny Espinosa 2011 NL 19 5.2332
91. Kid Elberfeld* 1911 AL 25 5.2310
92. George Watkins 1933 NL 12 5.2264
93. Bucky Harris* 1921 AL 18 5.2201
94. Juan Pierre 2010 AL 21 5.2101
95. Jeff Blauser 1993 NL 16 5.1993
96. Chief Roseman 1890 AA 29 5.1992
97. Fernando Vina 1998 NL 25 5.1730
97. Andres Galarraga* 1998 NL 25 5.1730
99. Chet Lemon* 1979 AL 13 5.1596
100. Ron Hunt* 1974 NL 14 5.1589
101. Carlton Fisk* 1980 AL 13 5.1454
102. Dick Bartell* 1937 NL 10 5.1381
103. Charlie Babb 1903 NL 22 5.1338
104. Chris Brown 1985 NL 11 5.1271
105. Minnie Minoso* 1952 AL 14 5.1086
106. Eric Young 1996 NL 21 5.1026
107. Reed Johnson 2006 AL 21 5.0789
108. Lonnie Smith* 1984 NL 9 5.0288
109. Danny Litwhiler 1944 NL 10 4.9954
110. Brian Downing* 1987 AL 17 4.9904
111. Brady Anderson* 1997 AL 19 4.9722
112. Whitey Kurowski 1947 NL 10 4.9617
113. Art Fletcher* 1913 NL 15 4.9551
114. Heinie Manush* 1924 AL 16 4.9355
115. Eddie Stanky* 1950 NL 12 4.9283
116. Carlos Quentin 2010 AL 20 4.9183
117. Frankie Crosetti* 1936 AL 12 4.9028
118. Steve Evans 1912 NL 17 4.8990
119. Solly Hemus* 1953 NL 12 4.8797
120. Mickey Vernon* 1943 AL 10 4.8742
121. Fernando Vina 2001 NL 22 4.8276
122. Greg Luzinski* 1976 NL 11 4.8098
122. Bill Madlock* 1976 NL 11 4.8098
122. Mike Schmidt* 1976 NL 11 4.8098
125. David DeJesus 2007 AL 23 4.7987
126. Don Baylor* 1983 AL 13 4.7893
127. Andre Dawson* 1978 NL 12 4.7828
128. Rick Reichardt* 1968 AL 18 4.7747
129. Tony Taylor* 1964 NL 13 4.7699
130. Red Killefer 1915 NL 19 4.7636
131. Carlos Quentin 2008 AL 20 4.7621
132. Nellie Fox* 1951 AL 14 4.7474
132. Minnie Minoso* 1951 AL 14 4.7474
134. Bake McBride* 1974 NL 13 4.7367
135. Nellie Fox* 1957 AL 16 4.7281
136. Chuck Knoblauch* 1996 AL 19 4.7253
137. Al Smith 1955 AL 15 4.7160
138. Toby Harrah* 1982 AL 12 4.7151
139. Dan McGann 1908 NL 19 4.7114
140. Craig Biggio 1998 NL 23 4.7009
141. Chet Lemon* 1980 AL 12 4.6887

Everything on this web site copyright © 2004-2010 Alex Reisner, unless specifically noted.