ALEX REISNER / BASEBALL / CODE / CONTACT

Ground Into Double Plays

All-Time Single-Season Z-Leaders

See leaderboard:

Multiple
Appearances

Brady Anderson* (3)
1997 #10
1992 #45
2001 #84

Ichiro Suzuki (3)
2009 #18
2006 #40
2001 #84

Corey Patterson (2)
2006 #5
2007 #72

Dick McAuliffe* (2)
1968 #12
1970 #36

Rob Wilfong (2)
1981 #14
1979 #22

Curtis Granderson (2)
2009 #18
2007 #72

Akinori Iwamura (2)
2007 #24
2008 #56

Rafael Furcal (2)
2003 #25
2000 #69

Lonny Frey (2)
1938 #33
1943 #75

Richie Ashburn* (2)
1948 #34
1953 #93

Don Buford (2)
1970 #36
1968 #49

Grady Sizemore (2)
2006 #40
2007 #72

Mickey Rivers* (2)
1977 #43
1976 #89

Mickey Mantle* (2)
1953 #50
1961 #78

Carl Crawford (2)
2004 #62
2010 #87

Joe Morgan* (2)
1967 #64
1966 #91

This chart lists the top 1% of all player-seasons.
Active players in bold, asterisk (*) means HOF.
See historical ground into double plays graph.

Player Year / Lg GIDP Z-Score
1. Augie Galan* 1935 NL 0 -1.5448
2. Rickey Henderson* 1994 AL 0 -1.4741
2. Otis Nixon* 1994 AL 0 -1.4741
4. Rob Deer 1990 AL 0 -1.4533
5. Corey Patterson 2006 AL 0 -1.4357
6. Dave Collins 1984 AL 0 -1.3794
7. Willie Wilson* 1979 AL 1 -1.3650
8. Ray Lankford* 1994 NL 0 -1.3415
9. Craig Biggio 1997 NL 0 -1.3105
10. Brady Anderson* 1997 AL 1 -1.3100
11. Pete Reiser* 1942 NL 0 -1.3035
12. Dick McAuliffe* 1968 AL 0 -1.2751
13. Ellis Burks* 1987 AL 1 -1.2708
14. Rob Wilfong 1981 AL 1 -1.2375
15. Pepper Martin* 1934 NL 1 -1.2302
16. David Hulse 1994 AL 1 -1.2227
16. Jose Valentin 1994 AL 1 -1.2227
18. Ichiro Suzuki 2009 AL 1 -1.2169
18. Curtis Granderson 2009 AL 1 -1.2169
20. Sandy Alomar 1973 AL 2 -1.2097
21. Don Blasingame 1964 AL 1 -1.1886
22. Rob Wilfong 1979 AL 2 -1.1798
23. Al Spangler 1962 NL 1 -1.1715
24. Akinori Iwamura 2007 AL 2 -1.1600
25. Rafael Furcal 2003 NL 1 -1.1580
26. Tony Phillips* 1986 AL 2 -1.1533
27. Dave Roberts 2002 NL 1 -1.1500
28. Cal Abrams 1953 NL 2 -1.1419
29. Lenny Dykstra* 1987 NL 1 -1.1278
30. Tom Goodwin 1998 AL 2 -1.1260
30. Darin Erstad 1998 AL 2 -1.1260
30. Joey Cora 1998 AL 2 -1.1260
33. Lonny Frey 1938 NL 1 -1.1188
34. Richie Ashburn* 1948 NL 1 -1.1152
35. David Justice* 1992 NL 1 -1.1140
36. Dick McAuliffe* 1970 AL 1 -1.1132
36. Don Buford 1970 AL 1 -1.1132
38. Michael Bourn 2009 NL 1 -1.1102
39. Whitey Wietelmann 1945 NL 1 -1.1082
40. Grady Sizemore 2006 AL 2 -1.1038
40. Ichiro Suzuki 2006 AL 2 -1.1038
42. Lou Chiozza 1937 NL 2 -1.1012
43. Mickey Rivers* 1977 AL 2 -1.0979
44. Frank White* 1978 AL 2 -1.0968
45. Brady Anderson* 1992 AL 2 -1.0858
46. Cecil Espy 1989 AL 2 -1.0822
47. Darrell Evans* 1987 AL 2 -1.0749
48. Omar Moreno 1981 NL 1 -1.0670
49. Don Buford 1968 AL 1 -1.0655
50. Billy Goodman 1953 AL 2 -1.0638
50. Mickey Mantle* 1953 AL 2 -1.0638
52. Johnny Roseboro 1961 NL 1 -1.0629
53. Mark Belanger* 1975 AL 2 -1.0625
54. Wally Moses* 1944 AL 1 -1.0617
54. George McQuinn 1944 AL 1 -1.0617
56. Akinori Iwamura 2008 AL 2 -1.0515
57. Dale Mitchell 1947 AL 2 -1.0496
58. Bill Bruton* 1955 NL 2 -1.0355
59. Ron Hunt* 1971 NL 1 -1.0327
60. Clint Barmes 2006 NL 2 -1.0311
61. Mel Ott* 1941 NL 2 -1.0249
62. Carl Crawford 2004 AL 2 -1.0221
63. Nyjer Morgan 2010 NL 2 -1.0196
64. Joe Morgan* 1967 NL 2 -1.0092
65. Ken Griffey* 1985 AL 2 -1.0090
65. Lonnie Smith* 1985 AL 2 -1.0090
67. Cesar Tovar* 1974 AL 3 -1.0054
68. Rick Miller 1980 AL 3 -.9980
69. Rafael Furcal 2000 NL 2 -.9917
70. Lou Brock* 1965 NL 2 -.9849
70. Don Landrum 1965 NL 2 -.9849
72. Grady Sizemore 2007 AL 3 -.9842
72. Corey Patterson 2007 AL 3 -.9842
72. Curtis Granderson 2007 AL 3 -.9842
75. Lonny Frey 1943 NL 2 -.9821
76. Oddibe McDowell 1988 AL 3 -.9792
76. Gary Pettis 1988 AL 3 -.9792
78. Mickey Mantle* 1961 AL 2 -.9755
79. Dick Schofield 1994 AL 2 -.9713
79. Edgar Martinez* 1994 AL 2 -.9713
79. Kirk Gibson* 1994 AL 2 -.9713
79. Vince Coleman* 1994 AL 2 -.9713
83. Thurman Tucker 1946 AL 2 -.9711
84. Ichiro Suzuki 2001 AL 3 -.9663
84. Brady Anderson* 2001 AL 3 -.9663
86. Craig Reynolds 1979 NL 2 -.9593
87. Carl Crawford 2010 AL 2 -.9570
87. Carlos Pena 2010 AL 2 -.9570
89. Mickey Rivers* 1976 AL 3 -.9564
89. Cecil Cooper* 1976 AL 3 -.9564
91. Joe Morgan* 1966 NL 2 -.9555
92. Devon White* 1993 AL 3 -.9516
93. Richie Ashburn* 1953 NL 3 -.9516
94. Jo-Jo Moore* 1938 NL 2 -.9506

Everything on this web site copyright © 2004-2010 Alex Reisner, unless specifically noted.