ALEX REISNER / BASEBALL / CODE / CONTACT

Batting Average

All-Time Single-Season Z-Leaders

See leaderboard:

Multiple
Appearances

Ty Cobb* (12)
1910 #12
1911 #30
1916 #31
1912 #33
1909 #47
1918 #49
1915 #51
1917 #53
1913 #67
1919 #92
1922 #120
1907 #130

Rod Carew* (6)
1977 #2
1974 #8
1975 #24
1978 #70
1976 #84
1973 #102

Wade Boggs* (5)
1985 #6
1988 #10
1986 #20
1983 #42
1987 #46

Rogers Hornsby* (4)
1924 #9
1925 #104
1922 #107
1920 #115

Nap Lajoie* (4)
1910 #11
1901 #13
1904 #21
1906 #140

Ichiro Suzuki (4)
2004 #16
2009 #54
2001 #106
2007 #151

Cap Anson* (4)
1881 #19
1888 #99
1886 #105
1882 #144

Dan Brouthers* (4)
1885 #76
1882 #108
1886 #110
1889 #139

Ross Barnes* (3)
1876 #5
1872 #79
1873 #83

Tony Gwynn* (3)
1994 #15
1997 #44
1987 #73

Ted Williams* (3)
1957 #17
1941 #34
1948 #148

Pete Browning (3)
1887 #28
1882 #35
1885 #64

Kirby Puckett* (3)
1988 #29
1992 #103
1989 #124

Larry Walker* (3)
1999 #43
1997 #61
1998 #89

Todd Helton (3)
2003 #50
2000 #85
2004 #142

Ed Delahanty* (3)
1899 #52
1895 #123
1896 #145

Jesse Burkett* (3)
1896 #66
1895 #90
1899 #111

George Brett* (2)
1980 #1
1976 #63

Levi Meyerle (2)
1871 #4
1874 #141

Tris Speaker* (2)
1916 #7
1912 #137

Barry Bonds (2)
2002 #18
2004 #45

Edgar Martinez* (2)
1992 #25
1995 #80

Nomar Garciaparra (2)
2000 #26
1999 #81

Willie Keeler* (2)
1897 #32
1898 #109

Don Mattingly* (2)
1986 #36
1984 #101

George Sisler* (2)
1922 #41
1920 #68

Albert Pujols (2)
2003 #48
2008 #114

Joe Jackson* (2)
1911 #55
1912 #62

Harry Heilmann* (2)
1923 #60
1927 #126

Stan Musial* (2)
1948 #69
1946 #113

Honus Wagner* (2)
1908 #91
1904 #143

Frank Thomas (2)
1997 #97
1994 #127

This chart lists the top 1% of all player-seasons.
Active players in bold, asterisk (*) means HOF.
See historical batting average graph.

Player Year / Lg AVG Z-Score
1. George Brett* 1980 AL .390 3.5937
2. Rod Carew* 1977 AL .388 3.5024
3. Tip O'Neill 1887 AA .435 3.5005
4. Levi Meyerle 1871 NA .492 3.4955
5. Ross Barnes* 1876 NL .429 3.2249
6. Wade Boggs* 1985 AL .368 3.1564
7. Tris Speaker* 1916 AL .386 3.1487
8. Rod Carew* 1974 AL .364 3.1269
9. Rogers Hornsby* 1924 NL .424 3.1249
10. Wade Boggs* 1988 AL .366 3.1075
11. Nap Lajoie* 1910 AL .384 3.0488
12. Ty Cobb* 1910 AL .383 3.0351
13. Nap Lajoie* 1901 AL .426 3.0194
14. Joe Mauer 2009 AL .365 2.9864
15. Tony Gwynn* 1994 NL .394 2.9848
16. Ichiro Suzuki 2004 AL .372 2.9685
17. Ted Williams* 1957 AL .388 2.9668
18. Barry Bonds 2002 NL .370 2.9444
19. Cap Anson* 1881 NL .399 2.9415
20. Wade Boggs* 1986 AL .357 2.9167
21. Nap Lajoie* 1904 AL .376 2.8929
22. Fred Dunlap* 1884 UA .412 2.8920
23. Josh Hamilton 2010 AL .359 2.8863
24. Rod Carew* 1975 AL .359 2.8776
25. Edgar Martinez* 1992 AL .343 2.8538
26. Nomar Garciaparra 2000 AL .372 2.8502
27. Hugh Duffy* 1894 NL .440 2.8428
28. Pete Browning 1887 AA .402 2.8416
29. Kirby Puckett* 1988 AL .356 2.8306
30. Ty Cobb* 1911 AL .420 2.8218
31. Ty Cobb* 1916 AL .371 2.8189
32. Willie Keeler* 1897 NL .424 2.8072
33. Ty Cobb* 1912 AL .409 2.7916
34. Ted Williams* 1941 AL .406 2.7851
35. Pete Browning 1882 AA .378 2.7753
36. Don Mattingly* 1986 AL .352 2.7651
37. John Olerud* 1993 AL .363 2.7639
38. Manny Ramirez 2002 AL .349 2.7388
39. Roger Connor* 1885 NL .371 2.7371
40. King Kelly* 1886 NL .388 2.7158
41. George Sisler* 1922 AL .420 2.7094
42. Wade Boggs* 1983 AL .361 2.7040
43. Larry Walker* 1999 NL .379 2.7017
44. Tony Gwynn* 1997 NL .372 2.6867
45. Barry Bonds 2004 NL .362 2.6829
46. Wade Boggs* 1987 AL .363 2.6719
47. Ty Cobb* 1909 AL .377 2.6608
48. Albert Pujols 2003 NL .359 2.6557
49. Ty Cobb* 1918 AL .382 2.6503
50. Todd Helton 2003 NL .358 2.6497
51. Ty Cobb* 1915 AL .369 2.6451
52. Ed Delahanty* 1899 NL .410 2.6437
53. Ty Cobb* 1917 AL .383 2.6234
54. Ichiro Suzuki 2009 AL .352 2.6178
55. Joe Jackson* 1911 AL .408 2.6150
56. Magglio Ordonez 2007 AL .363 2.6004
57. Arky Vaughan* 1935 NL .385 2.5743
58. Chipper Jones 2008 NL .364 2.5719
59. Norm Cash* 1961 AL .361 2.5701
60. Harry Heilmann* 1923 AL .403 2.5613
61. Larry Walker* 1997 NL .366 2.5560
62. Joe Jackson* 1912 AL .395 2.5503
63. George Brett* 1976 AL .333 2.5497
64. Pete Browning 1885 AA .362 2.5485
65. Cecil Cooper* 1980 AL .352 2.5348
66. Jesse Burkett* 1896 NL .410 2.5332
67. Ty Cobb* 1913 AL .390 2.5324
68. George Sisler* 1920 AL .407 2.5297
69. Stan Musial* 1948 NL .376 2.5233
70. Rod Carew* 1978 AL .333 2.5174
71. Hal McRae* 1976 AL .332 2.5112
72. Tommy Tucker 1889 AA .372 2.4975
73. Tony Gwynn* 1987 NL .370 2.4947
74. Paul O'Neill* 1994 AL .359 2.4929
75. Cal McVey* 1871 NA .431 2.4922
76. Dan Brouthers* 1885 NL .359 2.4910
77. Cy Seymour* 1905 NL .377 2.4908
78. Mickey Mantle* 1957 AL .365 2.4859
79. Ross Barnes* 1872 NA .432 2.4793
80. Edgar Martinez* 1995 AL .356 2.4756
81. Nomar Garciaparra 1999 AL .357 2.4739
82. Mike Sweeney 2002 AL .340 2.4737
83. Ross Barnes* 1873 NA .425 2.4702
84. Rod Carew* 1976 AL .331 2.4658
85. Todd Helton 2000 NL .372 2.4657
86. George Gore 1880 NL .360 2.4628
87. Joe Torre* 1971 NL .363 2.4608
88. Andres Galarraga* 1993 NL .370 2.4603
89. Larry Walker* 1998 NL .363 2.4578
90. Jesse Burkett* 1895 NL .409 2.4572
91. Honus Wagner* 1908 NL .354 2.4484
92. Ty Cobb* 1919 AL .384 2.4459
93. Mike Piazza 1997 NL .362 2.4429
94. Albert Belle* 1994 AL .357 2.4420
95. Dave Orr 1884 AA .354 2.4413
96. Miguel Cabrera 2011 AL .344 2.4397
97. Frank Thomas 1997 AL .347 2.4329
98. Julio Franco 1991 AL .341 2.4319
99. Cap Anson* 1888 NL .344 2.4267
100. Paul Molitor* 1987 AL .353 2.4134
101. Don Mattingly* 1984 AL .343 2.4132
102. Rod Carew* 1973 AL .350 2.4122
103. Kirby Puckett* 1992 AL .329 2.4092
104. Rogers Hornsby* 1925 NL .403 2.4089
105. Cap Anson* 1886 NL .371 2.4076
106. Ichiro Suzuki 2001 AL .350 2.4018
107. Rogers Hornsby* 1922 NL .401 2.4015
108. Dan Brouthers* 1882 NL .368 2.3976
109. Willie Keeler* 1898 NL .385 2.3955
110. Dan Brouthers* 1886 NL .370 2.3915
111. Jesse Burkett* 1899 NL .396 2.3912
112. Jeff Bagwell* 1994 NL .367 2.3891
113. Stan Musial* 1946 NL .365 2.3885
114. Albert Pujols 2008 NL .357 2.3870
115. Rogers Hornsby* 1920 NL .370 2.3811
116. Willie McGee* 1985 NL .353 2.3809
117. Hughie Jennings* 1896 NL .401 2.3780
118. Alex Rodriguez 1996 AL .358 2.3780
119. Darin Erstad 2000 AL .355 2.3733
120. Ty Cobb* 1922 AL .401 2.3702
121. Babe Ruth* 1923 AL .393 2.3696
122. George Stone 1906 AL .358 2.3638
123. Ed Delahanty* 1895 NL .404 2.3615
124. Kirby Puckett* 1989 AL .339 2.3575
125. Rico Carty* 1970 NL .366 2.3551
126. Harry Heilmann* 1927 AL .398 2.3550
127. Frank Thomas 1994 AL .353 2.3506
128. Al Simmons* 1931 AL .390 2.3490
129. Roberto Clemente* 1967 NL .357 2.3474
130. Ty Cobb* 1907 AL .350 2.3468
131. Ralph Garr 1974 NL .353 2.3375
132. Hanley Ramirez 2009 NL .342 2.3358
133. Dave Winfield* 1984 AL .340 2.3349
134. Sam Thompson* 1887 NL .372 2.3343
135. Joe DiMaggio* 1939 AL .381 2.3330
136. Ed Swartwood 1883 AA .357 2.3328
137. Tris Speaker* 1912 AL .383 2.3308
138. Harry Walker* 1947 NL .371 2.3268
139. Dan Brouthers* 1889 NL .373 2.3215
140. Nap Lajoie* 1906 AL .355 2.3167
141. Levi Meyerle 1874 NA .394 2.3031
142. Todd Helton 2004 NL .347 2.2998
143. Honus Wagner* 1904 NL .349 2.2995
144. Cap Anson* 1882 NL .362 2.2987
145. Ed Delahanty* 1896 NL .397 2.2976
146. John McGraw* 1899 NL .391 2.2968
147. Harvey Kuenn* 1959 AL .353 2.2963
148. Ted Williams* 1948 AL .369 2.2935
149. Joe Medwick* 1937 NL .374 2.2904
150. Chuck Klein* 1933 NL .368 2.2884
151. Ichiro Suzuki 2007 AL .351 2.2846
152. Bernie Williams 2002 AL .333 2.2845

Everything on this web site copyright © 2004-2010 Alex Reisner, unless specifically noted.