ALEX REISNER / BASEBALL / CODE / CONTACT

Triples

All-Time Single-Season Z-Leaders

See leaderboard:

Multiple
Appearances

Lance Johnson (6)
1996 #1
1994 #10
1993 #36
1992 #63
1995 #68
1991 #80

Willie Wilson* (5)
1985 #8
1987 #24
1982 #61
1980 #71
1988 #139

Jose Reyes (4)
2008 #4
2005 #6
2011 #19
2006 #29

Carl Crawford (4)
2004 #7
2006 #12
2010 #21
2005 #27

Juan Samuel* (4)
1984 #25
1987 #64
1986 #79
1985 #147

Cristian Guzman (3)
2000 #3
2003 #59
2001 #60

Jimmy Rollins (3)
2007 #5
2001 #65
2004 #99

George Brett* (3)
1979 #13
1975 #69
1976 #111

Stan Musial* (3)
1946 #18
1948 #50
1943 #66

Juan Pierre (3)
2005 #56
2004 #99
2001 #112

Steve Finley (3)
1993 #73
1992 #121
2003 #143

Rod Carew* (3)
1977 #109
1971 #142
1973 #151

Curtis Granderson (2)
2007 #2
2008 #30

Shane Victorino (2)
2011 #19
2009 #105

Dexter Fowler (2)
2011 #31
2010 #38

Garry Templeton* (2)
1979 #32
1977 #49

Brett Butler* (2)
1986 #42
1985 #150

Sam Crawford* (2)
1902 #51
1914 #98

Minnie Minoso* (2)
1954 #74
1951 #128

Paul Molitor* (2)
1979 #75
1991 #80

Ty Cobb* (2)
1917 #84
1908 #145

Nomar Garciaparra (2)
2003 #94
1997 #95

Austin Jackson (2)
2010 #123
2011 #134

This chart lists the top 1% of all player-seasons.
Active players in bold, asterisk (*) means HOF.
See historical triples graph.

Player Year / Lg 3B Z-Score
1. Lance Johnson 1996 NL 21 8.2061
2. Curtis Granderson 2007 AL 23 8.1841
3. Cristian Guzman 2000 AL 20 7.7400
4. Jose Reyes 2008 NL 19 7.5858
5. Jimmy Rollins 2007 NL 20 7.3826
6. Jose Reyes 2005 NL 17 6.7930
7. Carl Crawford 2004 AL 19 6.7878
8. Willie Wilson* 1985 AL 21 6.6122
9. Tony Fernandez* 1990 AL 17 6.4998
10. Lance Johnson 1994 AL 14 6.4881
11. Dale Mitchell 1949 AL 23 6.3964
12. Carl Crawford 2006 AL 16 6.2980
13. George Brett* 1979 AL 20 6.0881
14. Willie McGee* 1985 NL 18 6.0271
15. Chone Figgins 2004 AL 17 5.9982
16. Chief Wilson 1912 NL 36 5.9575
17. Snuffy Stirnweiss 1945 AL 22 5.8378
18. Stan Musial* 1946 NL 20 5.7904
19. Shane Victorino 2011 NL 16 5.7877
19. Jose Reyes 2011 NL 16 5.7877
21. Carl Crawford 2010 AL 13 5.7728
22. Willie Mays* 1957 NL 20 5.7380
23. Chuck Knoblauch* 1996 AL 14 5.6954
24. Willie Wilson* 1987 AL 15 5.5905
25. Juan Samuel* 1984 NL 19 5.5898
25. Ryne Sandberg* 1984 NL 19 5.5898
27. Carl Crawford 2005 AL 15 5.5817
28. Vince Coleman* 1994 AL 12 5.4460
29. Jose Reyes 2006 NL 17 5.4330
30. Curtis Granderson 2008 AL 13 5.3986
31. Dexter Fowler 2011 NL 15 5.3806
32. Garry Templeton* 1979 NL 19 5.3622
33. Ralph Garr 1974 NL 17 5.3513
34. Ray Lankford* 1991 NL 15 5.3472
35. Enos Slaughter* 1942 NL 17 5.3464
36. Lance Johnson 1993 AL 14 5.3435
37. Roger Metzger 1973 NL 14 5.3280
38. Dexter Fowler 2010 NL 14 5.2877
39. Jose Offerman 1998 AL 13 5.2789
40. Kenny Lofton 1995 AL 13 5.2757
41. Tony Womack 2000 NL 14 5.2080
42. Brett Butler* 1986 AL 14 5.1778
43. Cesar Tovar* 1970 AL 13 5.1688
44. Delino DeShields 1997 NL 14 5.1556
45. Andy Van Slyke* 1988 NL 15 5.1475
46. Mitch Webster 1986 NL 13 5.1320
47. Kiki Cuyler* 1925 NL 26 5.1189
48. Jim Rice* 1978 AL 15 5.0936
49. Garry Templeton* 1977 NL 18 5.0788
50. Stan Musial* 1948 NL 18 5.0751
51. Sam Crawford* 1902 NL 22 5.0402
51. Tommy Leach* 1902 NL 22 5.0402
53. Dave Collins 1984 AL 15 5.0368
53. Lloyd Moseby 1984 AL 15 5.0368
55. Dave Orr 1886 AA 31 5.0093
56. Juan Pierre 2005 NL 13 5.0064
57. Lou Brock* 1968 NL 14 4.9907
58. Ruben Sierra 1989 AL 14 4.9825
59. Cristian Guzman 2003 AL 14 4.9522
60. Cristian Guzman 2001 AL 14 4.9377
61. Willie Wilson* 1982 AL 15 4.9051
62. Joey Cora 1993 AL 13 4.9018
63. Lance Johnson 1992 AL 12 4.8941
64. Juan Samuel* 1987 NL 15 4.8630
65. Jimmy Rollins 2001 NL 12 4.8560
66. Stan Musial* 1943 NL 20 4.8538
67. Jimmy Williams 1899 NL 28 4.8476
68. Lance Johnson 1995 AL 12 4.8063
69. George Brett* 1975 AL 13 4.7645
69. Mickey Rivers* 1975 AL 13 4.7645
71. Alfredo Griffin 1980 AL 15 4.7533
71. Willie Wilson* 1980 AL 15 4.7533
73. Steve Finley 1993 NL 13 4.7375
74. Minnie Minoso* 1954 AL 18 4.7309
75. Paul Molitor* 1979 AL 16 4.7045
76. Jim Rivera 1953 AL 16 4.6976
77. George Wright* 1874 NA 15 4.6975
78. Larry Bowa* 1972 NL 13 4.6898
79. Juan Samuel* 1986 NL 12 4.6717
80. Lance Johnson 1991 AL 13 4.6597
80. Paul Molitor* 1991 AL 13 4.6597
82. Freddie Patek 1971 AL 11 4.6406
83. Willie Davis 1970 NL 16 4.6362
84. Ty Cobb* 1917 AL 24 4.6255
85. Harry Davis* 1897 NL 28 4.6135
86. Gino Cimoli 1962 AL 15 4.5966
87. John Castino 1981 AL 9 4.5922
88. Jake Wood 1961 AL 14 4.5896
89. Johnny Barrett 1944 NL 19 4.5758
90. Pete Reiser* 1941 NL 17 4.5745
91. Tom Long 1915 NL 25 4.5697
92. Devon White* 1989 AL 13 4.5666
93. Elmer Flick* 1906 AL 22 4.5443
94. Nomar Garciaparra 2003 AL 13 4.5411
95. Nomar Garciaparra 1997 AL 11 4.5335
96. Craig Reynolds 1981 NL 12 4.5248
96. Gene Richards 1981 NL 12 4.5248
98. Sam Crawford* 1914 AL 26 4.4917
99. Juan Pierre 2004 NL 12 4.4823
99. Jimmy Rollins 2004 NL 12 4.4823
99. Jack Wilson 2004 NL 12 4.4823
102. Hank Edwards* 1946 AL 16 4.4664
103. Arky Vaughan* 1933 NL 19 4.4605
104. Johnny Damon 2002 AL 11 4.4486
105. Shane Victorino 2009 NL 13 4.4317
106. Mike Devereaux 1992 AL 11 4.4195
107. Stephen Drew 2010 NL 12 4.4117
108. Billy Herman* 1939 NL 18 4.4018
109. Rod Carew* 1977 AL 16 4.3989
110. Jim Fregosi* 1968 AL 13 4.3970
111. George Brett* 1976 AL 14 4.3905
112. Juan Pierre 2001 NL 11 4.3807
113. Dick Burns 1884 UA 12 4.3418
114. Perry Werden 1893 NL 29 4.3278
115. Paul Blair* 1967 AL 12 4.3165
116. John Reilly 1890 NL 26 4.3090
117. Ross Barnes* 1876 NL 14 4.3007
118. Ichiro Suzuki 2005 AL 12 4.2978
119. Joe Jackson* 1912 AL 26 4.2854
120. Zoilo Versalles 1963 AL 13 4.2752
121. Steve Finley 1992 NL 13 4.2644
122. Johnny Callison* 1965 NL 16 4.2640
123. Denard Span 2010 AL 10 4.2546
123. Austin Jackson 2010 AL 10 4.2546
125. Earle Combs* 1927 AL 23 4.2516
126. Harry Walker* 1947 NL 16 4.2466
127. Mickey Stanley* 1970 AL 11 4.2441
128. Minnie Minoso* 1951 AL 14 4.2305
129. Carlton Fisk* 1972 AL 9 4.2263
129. Joe Rudi* 1972 AL 9 4.2263
131. Babe Herman* 1932 NL 19 4.2233
132. Buck Freeman 1899 NL 25 4.2161
133. Harry Stovey* 1884 AA 23 4.1987
134. Peter Bourjos 2011 AL 11 4.1937
134. Austin Jackson 2011 AL 11 4.1937
136. Mike Mansell 1882 AA 16 4.1885
137. Buck Ewing* 1884 NL 20 4.1645
138. Roberto Clemente* 1968 NL 12 4.1530
139. Robin Yount* 1988 AL 11 4.1526
139. Willie Wilson* 1988 AL 11 4.1526
139. Harold Reynolds 1988 AL 11 4.1526
142. Rod Carew* 1971 AL 10 4.1433
143. Rafael Furcal 2003 NL 10 4.1417
143. Steve Finley 2003 NL 10 4.1417
145. Ty Cobb* 1908 AL 20 4.1342
146. Jeff Heath 1941 AL 20 4.1329
147. Tim Raines* 1985 NL 13 4.1318
147. Juan Samuel* 1985 NL 13 4.1318
149. Larry Herndon 1982 AL 13 4.1310
150. Brett Butler* 1985 AL 14 4.1262
151. Rod Carew* 1973 AL 11 4.1198

Everything on this web site copyright © 2004-2010 Alex Reisner, unless specifically noted.